Text of House Bills and Resolutions
Sixty-seventh Legislative Assembly Of North Dakota
Updated 07:53a.m. on Jan 18, 2021
Bill Actions | Bill Text | Marked Up Version | Fiscal Note | Measure Type |
---|---|---|---|---|
3001 | 21.3005.02000 | INTRODUCED | ||
3001 | 21.3005.02001 | 02001 Marked Up | Adopted by the House Transportation Committee | |
3001 | 21.3005.03000 | FIRST ENGROSSMENT | ||
3002 | 21.3004.02000 | INTRODUCED | ||
3003 | 21.3045.01000 | INTRODUCED | ||
3004 | 21.3042.02000 | INTRODUCED | ||
3005 | 21.3030.01000 | INTRODUCED | ||
3006 | 21.3032.01000 | INTRODUCED | ||
3007 | 21.3018.01000 | INTRODUCED | ||
3008 | 21.3047.01000 | INTRODUCED | ||
3009 | 21.3044.01000 | INTRODUCED | ||
3011 | 21.3021.01000 | INTRODUCED | ||
3012 | 21.3039.02000 | INTRODUCED |
House Resolutions
None Introduced
House Memorial Resolutions
None Introduced