Interim Committee Bill Drafts
(2009-2011 Interim)
Administrative Rules Committee |
|
| March 9, 2010 | |
|---|---|
|
|
|
| Authority of administrative agencies to adopt an organizational rule | 10020.0100 |
|
|
|
| Back to top | |
Advisory Commission on Intergovernmental Relations |
|
| July 1, 2010 | |
|
|
|
| Inmate medical care costs and adequate medical care and payment of medical costs of inmates | 10061.0100 |
|
|
|
| Concessions bidding | 10062.0100 |
|
|
|
| Bidding threshold for public improvement construction | 10063.0100 |
|
|
|
| Use of an architect or engineer by a city or county for certain storage buildings | 10064.0100 |
|
|
|
| Advertisement for bids for public improvements construction | 10065.0100 |
|
|
|
| Specifying materials used in a public improvement | 10066.0100 |
|
|
|
| Payment of extraordinary medical expenses of inmates of correctional facilities | 10108.0100 |
|
|
|
| September 9, 2010 | |
|
|
|
| Inmate medical care costs | 10061.0200 |
|
|
|
| Concessions bidding. | 10062.0200 |
|
|
|
| Bidding threshold for public improvement construction | 10063.0200 |
|
|
|
| Use of an architect or engineer by a city or county for certain storage buildings | 10064.0100 |
|
|
|
| Advertisement for bids for public improvements construction | 10065.0100 |
|
|
|
| Payment of extraordinary medical expenses of inmates of correctional facilities | 10108.0200 |
|
|
|
| Back to top | |
Agriculture Committee |
|
| December 3, 2009 | |
|
|
|
| Seed Labeling | 10015.0100 |
|
|
|
| March 29, 2010 | |
|
|
|
| Rewrite of North Dakota Century Code sections pertaining to the State Seed Department | 10015.0200 |
|
|
|
| Labeling and certification of seed | 10045.0100 |
|
|
|
| September 29-30, 2010 | |
|
|
|
| Seed commission | 10015.0300 |
|
|
|
| Commodity grades and inspections | 10095.0200 |
|
|
|
| Seed sales | 10096.0100 |
|
|
|
| Wholesale potato dealers | 10109.0100 |
|
|
|
| Inspection and analysis of seeds and crops for the purpose of verifying genetic identity | 10193.0100 |
|
|
|
| Resolution directing the Legislative Management to continue its study of North Dakota Century Code provisions that relate to agriculture | 13018.0100 |
|
|
|
| November 4, 2010 | |
|
|
|
| Seed labeling | 10015.0400 |
|
|
|
| Back to top | |
Budget Section |
|
| September 22, 2010 | |
|
|
|
| Concurrent resolution authorizing the Budget Section to hold the required legislative hearings on state plans for the receipt and expenditure of block grant | 13019.0100 |
|
|
|
| Back to top | |
Commission on Alternatives to Incarceration |
|
| August 10, 2010 | |
|
|
|
| Repeal of the community service supervision fee | 10146.0100 |
|
|
|
| Offender eligibility for release programs | 10147.0100 |
|
|
|
| Back to top | |
Education Committee |
|
| June 8, 2010 | |
|
|
|
| School approval | 10078.0100 |
|
|
|
| Gubernatorial waivers of required class rescheduling | 10086.0100 |
|
|
|
| October 12, 2010 | |
|
|
|
| School approval | 10078.0200 |
|
|
|
| Gubernatorial waivers of required class rescheduling | 10086.0100 |
|
|
|
| Back to top | |
Employee Benefits Programs Committee |
|
| April 27, 2010 | |
|
|
|
| Retiree health benefits for members of the Legislative Assembly | 10001.0200 |
|
|
|
| Defined contribution retirement plan for teachers | 10002.0100 |
|
|
|
| PERS medical benefits coverage for autism spectrum disorders | 10009.0100 |
|
|
|
| Expansion of the uniform group insurance program to allow to participation by permanent and temporary employees and others without health coverage | 10036.0200 |
|
|
|
| Powers and duties of the Department of Human Services | 10038.0100 |
|
|
|
| Definitions under the TFFR and eligiblity for and determination of benefits under TFFR | 10039.0100 |
|
|
|
| Definitions under the TFFR and determination of benefits under the TFFR | 10040.0100 |
|
|
|
| Increased employee contributions under the Highway Patrolmen's Retirement plan and PERS | 10051.0100 |
|
|
|
| Increased employer and temporary employee contributions under the Highway Patrolmen's Retirement plan and PERS | 10052.0100 |
|
|
|
| Increased employer and employee contributions under the Highway Patrolmen's Retirement plan and PERS | 10053.0100 |
|
|
|
| Definitions of member tiers under TFFR | 10054.0100 |
|
|
|
| Definitions of member tiers under the TFFR | 10055.0100 |
|
|
|
| Definitions of beneficiary and salary, incorporation of federal law changes, and modification of death and beneficiary provisions under the TFFR | 10056.0100 |
|
|
|
| Special annuity purchases in alternate retirement programs | 10059.0100 |
|
|
|
| Subgroups under the uniform group insurance program | 10060.0100 |
|
|
|
| July 21, 2010 | |
|
|
|
| Subgroups under the uniform group insurance program | 10060.0100 |
|
|
|
| Enables the establishment and operation of member-run nonprofit health insurance issuers | 10068.0100 |
|
|
|
| Health savings accounts under the uniform group insurance program | 10103.0100 |
|
|
|
| September 21, 2010 | |
|
|
|
| Relating to retiree health benefits for members of the legislative assembly | 10001.0200 |
|
|
|
| Defined contribution retirement plan for teachers | 10002.0200 |
|
|
|
| Relating to public employees retirement system medical benefits coverage for autism spectrum disorders | 10009.0100 |
|
|
|
| Relating to subgroups under the uniform group insurance program | 10036.0200 |
|
|
|
| Relating to the powers and duties of the Department of Human Services | 10038.0100 |
|
|
|
| Eligibility for and determination of benefits under the TFFR | 10039.0100 |
|
|
|
| Determination of benefits under the TFFR | 10040.0100 |
|
|
|
| Relating to increased employee contributions under the highway patrolmen's retirement plan and public employees retirement system | 10051.0100 |
|
|
|
| Relating to increased employer and temporary employee contributions under the highway patrolmen's retirement plan and public employees retirement system | 10052.0100 |
|
|
|
| Relating to increased employer and employee contributions under the highway patrolmen's retirement plan and public employees retirement system | 10053.0100 |
|
|
|
| Employee and employer contribution requirements, and eligibility requirements | 10054.0100 |
|
|
|
| Employee and employer contribution requirements, and eligibility requirements | 10055.0100 |
|
|
|
| Definitions of beneficiary and salary, incorporation of federal law changes, and modification of death and beneficiary provisions under TFFR | 10056.0100 |
|
|
|
| Relating to special annuity purchases in the alternate retirement program for university system employees | 10059.0100 |
|
|
|
| Subgroups, receiving bids for prescription drug coverage | 10060.0200 |
|
|
|
| Defined contribution retirement plan for state employees | 10080.0200 |
|
|
|
| Calculation of final average salary under TFFR | 10217.0100 |
|
|
|
| October 26, 2010 | |
|
|
|
| Retiree health benenfits for members of the Legislative Assembly | 10001.0200 |
|
|
|
| Defined contribution retirement plan for teachers | 10002.0100 |
|
|
|
| PERS medical benefits coverage for autism spectrum disorders | 10009.0200 |
|
|
|
| Expansion of the Uniform Group Insurance Program to allow participation by permenent and temporary employees of private sector employers | 10036.0200 |
|
|
|
| Powers and duties of the Department of Human Service | 10038.0100 |
|
|
|
| Amendment for eligibility and determination of benefits under the TFFR | 10039.0101 |
|
|
|
| Amendment to determine benefits under the TFFR | 10040.0101 |
|
|
|
| Increased employee contributions under the Highway Patrolmen's retirement planand PERS | 10051.0200 |
|
|
|
| Increased employer and employee contributions under the Highway Patrolmen's retirement plan and PERS | 10053.0200 |
|
|
|
| Special annuity purchases in the alternate retirement program for university employees | 10059.0200 |
|
|
|
| Subgroups, receiving bids for prescription drug coverage, self-insurance for prescription drug coverage, and contingency reserve fund requirements | 10060.0200 |
|
|
|
| Enable the establishment and operation of member-run nonprofit health insurance issuers | 10068.0100 |
|
|
|
| Defined contribution retirement paln for state employees | 10080.0300 |
|
|
|
| Health savings account under the Uniform Group Insurance Program | 10103.0100 |
|
|
|
| Definitions under the TFFR and the calculation of final average salary under TFFR | 10217.0100 |
|
|
|
| Back to top | |
Energy Development and Transmission Committee |
|
| July 8, 2010 | |
|
|
|
| Public building efficiency standards and the duties of the Division of Community Services | 10067.0100 |
|
|
|
| August 18, 2010 | |
|
|
|
| Public building efficiency standards and the duties of the Division of Community Services | 10067.0100 |
|
|
|
| Biodiesel plant production incentives | 10152.0100 |
|
|
|
| Exemption from sales and use tax for construction materials used in a wind-powered electrical generating facility | 10153.0100 |
|
|
|
| Purposes of the Oil and Gas Research Council and powers of the Industrial Commission | 10154.0100 |
|
|
|
| September 16, 2010 | |
|
|
|
| New public building efficiency and sustainability standards | 10067.0200 |
|
|
|
| Biodiesel plant production incentives | 10152.0100 |
|
|
|
| Exemption from sales and use tax for construction materials used in a wind-powered electrical generating facility | 10153.0100 |
|
|
|
| Purposes of the Oil and Gas Research Council and powers of the Industrial Commission | 10154.0100 |
|
|
|
| Definition of green diesel | 10188.0100 |
|
|
|
| Impact grants | 10189.0100 |
|
|
|
| Definition of green diesel | 10190.0100 |
|
|
|
| Back to top | |
Government Services Committee |
|
| October 27, 2010 | |
|
|
|
| State compensation philosophy statement and the implementation of changes to the classified employee compensation system | 10259.0100 |
|
|
|
| Back to top | |
Health and Human Services Committee |
|
| August 5, 2010 | |
|
|
|
| Pharmacist administration of immunizations and vaccinations to minors | 10123.0100 |
|
|
|
| October 7, 2010 | |
|
|
|
| Pharmacist administration of immunizations and vaccinations to minors | 10123.0200 |
|
|
|
| Mental health and substance abuse services pilot voucher payment program | 10186.0100 |
|
|
|
| Back to top | |
Higher Education Committee |
|
| September 13, 2010 | |
|
|
|
| Budget requests and block grant appropriations for the North Dakota University System | 10163.0100 |
|
|
|
| Cancellation of unexpended appropriations for the North Dakota Unviersity System | 10164.0100 |
|
|
|
| Appropriation of higher education institutions' special revenue funds | 10165.0100 |
|
|
|
| October 13, 2010 | |
|
|
|
| Provide for a Legislative Management study of remedial education issues affecting higher education | 10231.0100 |
|
|
|
| Back to top | |
Industry, Business, and Labor Committee |
|
| February 4, 2010 | |
|
|
|
| Disclosure of accident and health insurance loss ratios. | 10019.0100 |
|
|
|
| Exempting nonprofit health insurance companies from the insurance premium tax. | 10022.0100 |
|
|
|
| March 18, 2010 | |
|
|
|
| Exempting nonprofit health insurance companies from the insurance premium tax | 10022.0100 |
|
|
|
| August 3, 2010 | |
|
|
|
| Disclosure of accident and health insurance loss ratios | 10019.0100 |
|
|
|
| Exempting major medical expense insurance premiums from the insurance premium tax | 10022.0200 |
|
|
|
| Safety and performance audit of work programs of Roughrider Industries | 10134.0100 |
|
|
|
| Employee reports of violations of law or misuse of public resources | 10135.0100 |
|
|
|
| Concurrent resolution directing the Legislative Management to continue studying the impact of federal health care reform legislation on this state | 13017.0100 |
|
|
|
| Back to top | |
Information Technology Committee |
|
| June 29, 2010 | |
|
|
|
| Definition of a major information technology project | 10049.0100 |
|
|
|
| Responsibilities and powers and duties of the Information Technology Department | 10050.0100 |
|
|
|
| October 14, 2010 | |
|
|
|
| Definition of a major information technology project | 10049.0100 |
|
|
|
| Responsibilities and powers and duties of the information technology department | 10050.0200 |
|
|
|
| Confidentiality of health information under the health information exchange and participation in the health information exchange | 10223.0200 |
|
|
|
| Back to top | |
Judicial Process Committee |
|
| June 9, 2010 | |
|
|
|
| Legal counsel in cases involving the commitment of sexually dangerous individuals | 10098.0100 |
|
|
|
| Mental health professionals authorized to execute a certificate regarding a continuing treatment order | 10099.0100 |
|
|
|
| September 16, 2010 | |
|
|
|
| Establishment of a family and children's ombudsman program in the Governor's office | 10133.0100 |
|
|
|
| Evaluations in involuntary mental health commitments | 10158.0100 |
|
|
|
| Involuntary commitment procedures and the use of telemedicine technology | 10210.0100 |
|
|
|
| Back to top | |
Judiciary Committee |
|
| May 10, 2010 | |
|
|
|
| Consolidation of gaming taxes and allowable expenses | 10069.0100 |
|
|
|
| Penalties for crimes for which a monetary amount triggers the level of penalty | 10070.0100 |
|
|
|
| September 8, 2010 | |
|
|
|
| Penalties for crimes for which a monetary amount triggers the level of penalty | 10070.0200 |
|
|
|
| Consolidation of gaming taxes and allowable expenses | 10141.0100 |
|
|
|
| Regulation of debt settlement providers and the financial institutions regulatory fund | 10142.0100 |
|
|
|
| Penalty for intentionally causing a catastrophe | 10144.0100 |
|
|
|
| Technical corrections and improper, inaccurate, redundant, missing, or obsolete references | 10177.0100 |
|
|
|
| Back to top | |
Legislative Procedure and Arrangements Committee |
|
| September 14, 2009 | |
|
|
|
| Proposed amendments to Senate and House Rules 329(4) and 508 and Joint Rule 203 | 19146.0100 |
|
|
|
| Proposed amendments to Senate and House Rules 306 | 19148.0100 |
|
|
|
| Proposed amendments to Senate and House Rules 346 | 19149.0100 |
|
|
|
| Proposed amendments to Senate and House Rules 347 | 19150.0100 |
|
|
|
| Proposed amendments to Senate and House Rules 508 | 19151.0100 |
|
|
|
| Proposed amendments to Senate Rules 318(2) and 701 | 19152.0100 |
|
|
|
| December 14, 2009 | |
|
|
|
| Proposed amendments to Senate and House Rules 329(4) and 508 and Joint Rule 203 | 19146.0100 |
|
|
|
| Proposed amendments to Senate and House Rules 329(4) and 508, Senate Rule 402(3), House Rule 402(4), and Joint Rule 203 | 19146.0200 |
|
|
|
| Proposed amendments to Senate and House Rules 329(4) and 508, Senate Rule 402(3), House Rule 402(4) and Joint Rule 203 | 19146.0300 |
|
|
|
| Proposed creation of Joint Rule 604 | 19210.0100 |
|
|
|
| March 10, 2010 | |
|
|
|
| Proposed amendments to Senate and House Rules 329(4) and 508, Senate Rule 402(3), House Rule 402(4), and Joint Rule 203 | 19146.0300 |
|
|
|
| June 21, 2010 | |
|
|
|
| Designating House and Senate employment positions and fixing compensation | 13009.0100 |
|
|
|
| Senate and House Rules 204(4) and (5) and Creation of Joint Rule 604 | 19210.0200 |
|
|
|
| November 15, 2010 | |
|
|
|
| Concurrent resolution designating House and Senate employment positions and fixing compensation | 13009.0100 |
|
|
|
| Amendments to Senate and House Rules 306 - Rules of debate | 19148.0100 |
|
|
|
| Amendments to Senate and House Rules 346 - Transmittal of measure to the House and Senate - Notice of intention to reconsider | 19149.0100 |
|
|
|
| Amendments to Senate and House Rules 347 - Motion for reconsideration | 19150.0100 |
|
|
|
| Amendments to Senate and House Rules 508 - Reporting of measures | 19151.0100 |
|
|
|
| Amendments to Senate Rules 318(2) and 701 - Majority voting of members-elect of the Senate and excutive nominitions | 19152.0100 |
|
|
|
| Amendments to Senate and House Rules 401(2) - Sponsorship of bills and resolutions | 19432.0100 |
|
|
|
| Amendments to Senate and House Rules 346 - Transmittal of measure to House and Senate - Notice of Intentio to reconsider | 19445.0100 |
|
|
|
| Amendments to Senate and House Rules 105 - No smoking in chamber and no smoking areas | 19510.0100 |
|
|
|
| Amendments to Senate and House Rules 345 - Recording remarks in journal | 19521.0100 |
|
|
|
| Back to top | |
Long-Term Care Committee |
|
| July 14, 2010 | |
|
|
|
| Moratorium on expansion of basic care bed capacity and the moratorium on expansion of long-term care bed capacity | 10093.0100 |
|
|
|
| Nurse aide registry, individuals exempt from regulation by the State Board of Nursing, and supervision of nursing interventions | 10094.0100 |
|
|
|
| September 28, 2010 | |
|
|
|
| Nurse aid registry | 10094.0200 |
|
|
|
| Back to top | |
Natural Resources Committee |
|
| August 27, 2010 | |
|
|
|
| Concurrent resolution urging Congress to return to the state of North Dakota land controlled by the Army Corps of Engineers | 13007.0100 |
|
|
|
| Back to top | |
Public Safety and Transportation Committee |
|
| April 20, 2010 | |
|
|
|
| Overweight permit violations for home rule counties | 10048.0100 |
|
|
|
| June 2, 2010 | |
|
|
|
| Primary emergency medical services funding areas | 10081.0100 |
|
|
|
| Oil impact-related infrastructure development grants | 10082.0100 |
|
|
|
| August 4, 2010 | |
|
|
|
| Primary emergency medical services funding areas and state financial assistance for emergency medical services | 10081.0200 |
|
|
|
| Motor vehicle excise tax rate and the allocation of motor vehicle excise tax collections | 10104.0100 |
|
|
|
| Appropriations and transfers from the permanent oil tax trust fund to the highway tax distribution fund and state highway fund | 10105.0100 |
|
|
|
| Fees charged by the Department of Emergency Services to local law enforcement for access to national crime information | 10106.0100 |
|
|
|
| September 23, 2010 | |
|
|
|
| Overweight permit violations for home rule counties | 10048.0100 |
|
|
|
| State financial assistance for emergency medical services | 10081.0300 |
|
|
|
| Oil impact-related infrastructure development grants | 10082.0100 |
|
|
|
| Allocation of motor vehicle excise tax collections | 10104.0200 |
|
|
|
| Appropriations and transfers from the permanent oil tax trust fund to the highway tax distribution fund | 10105.0100 |
|
|
|
| Fees charged by the Department of Emergency Services to local law enforcement for access to national crime information | 10106.0200 |
|
|
|
| Definitions and standards and guidelines for emergency services communication systems | 10150.0100 |
|
|
|
| Extraordinary road use fees | 10180.0100 |
|
|
|
| Ambulance operations areas, emergency medical services funding areas, and state financial assistance for emergency medical services | 10226.0100 |
|
|
|
| Back to top | |
Taxation Committee |
|
| February 3, 2010 | |
|
|
|
| State Board of Equalization approval of valuation and assessment of residential and commercial property in taxing districts | 10025.0100 |
|
|
|
| March 16, 2010 | |
|
|
|
| Allocation of state funding to school districts for mill levy reduction grants and property tax levies of school districts | 10028.0100 |
|
|
|
| May 6, 2010 | |
|
|
|
| Allocation of state funding to school districts for mill levy reduction grants and property tax levies of school districts | 10028.0200 |
|
|
|
| Allocation to counties of a portion of the state's share of oil and gas gross production tax revenues from production within the Fort Berthold Reservation | 10076.0100 |
|
|
|
| Separate and additional telecommunications carriers gross receipts tax for support of emergency services communication systems | 10077.0100 |
|
|
|
| June 24, 2010 | |
|
|
|
| Allocation of state funding to school districts for mill levy reduction grants and property tax levies of school districts | 10028.0300 |
|
|
|
| Exclusion of subsidized rental property from the property tax exemption for property used for charitable or other public purposes | 10047.0100 |
|
|
|
| Homestead income tax credit and a commercial property income tax credit | 10110.0100 |
|
|
|
| Extension of the deadline for counties to implement use of soil survey data in agricultural property tax assessments | 10111.0100 |
|
|
|
| August 24, 2010 | |
|
|
|
| Allocation of state funding to school districts for mill levy reduction grants and property tax levies of school districts | 10028.0300 |
|
|
|
| exclusion of certain subsidized rental property from the property tax exemption for property used for charitable or other public purposes | 10047.0200 |
|
|
|
| Homestead income tax credit and a commercial property income tax credit | 10110.0200 |
|
|
|
| Extension of the deadline for counties to implement use of soil survey data in agricultural property tax assessments | 10111.0100 |
|
|
|
| Exclusion of renaissance zone property from tax increment financing districts | 10157.0100 |
|
|
|
| September 15, 2010 | |
|
|
|
| Sales tax exemption for potash and byproducts of potash and taxation of potash and byproducts | 10174.0100 |
|
|
|
| Establishment of a joint review board for approval of tax increment financing districts | 10192.0100 |
|
|
|
| Allocation of revenues from the leasing of federal flood control lands | 10196.0100 |
|
|
|
| Back to top | |
Tribal and State Relations Committee |
|
| January 21, 2010 | |
|
|
|
| Enhanced penalties for conviction of assault and criminal mischief involving a hate crime | 10021.0100 |
|
|
|
| April 16, 2010 | |
|
|
|
| Enhanced penalties for conviction of discrimination in public places, aggravated assault, harassment, and criminal mischief involving a hate crime. | 10021.0200 |
|
|
|
| July 27, 2010 | |
|
|
|
| Enhanced penalties for conviction of discrimination in public places, aggravated assult, harassment, and criminal mischief involving a hate crime | 10021.0300 |
|
|
|
| Extension of the committee on tribal and state relations | 10121.0100 |
|
|
|
| Resolution of support for Prairie Public Broadcasting's and Circle of Nations Publishing's "Indian Pride" program | 13013.0100 |
|
|
|
| Resolution of support for expansion of the North Dakota Heritage Center | 13014.0100 |
|
|
|
| Concurrent resolution direction the Legislative Management to study Indian education issues | 13015.0100 |
|
|
|
| September 9, 2010 | |
|
|
|
| Enhanced penalties for conviction of discrimination in public places | 10021.0400 |
|
|
|
| Extension of the committee on tribal and state relations | 10121.0100 |
|
|
|
| Enhanced penalty for conviction of criminal mischief involving a hate crime | 10162.0100 |
|
|
|
| Concurrent resolution directing the Legislative Management to study Indian education issues | 13015.0200 |
|
|
|
| October 21, 2010 | |
|
|
|
| Extension and duties of the Tribal and State Committee | 10121.0200 |
|
|
|
| Grants to low-performing schools | 10252.0100 |
|
|
|
| Back to top | |
Water-Related Topics Overview Committee |
|
| September 20, 2010 | |
|
|
|
| An Act to authorize construction of a Devils Lake east end flood control structure | 10218.0100 |
|
|
|
| Back to top | |
Workers' Compensation Review Committee |
|
| September 15, 2010 | |
|
|
|
| Independent performance evaluation of Workforce Safety and Insurance | 10205.0100 |
|
|
|
| Workers' compensation grant program for vocational rehabilitation | 10206.0100 |
|
|
|
| Workers' compensation additional benefits payable | 10207.0100 |
|
|
|
| Workers' compensation benefits upon attaining retirement age | 10208.0100 |
|
|
|
| Workers' compensation permanent partial impairment benefits | 10211.0100 |
|
|
|
| Information and analysis of managed care under the workers' compensation managed care program | 10212.0100 |
|
|
|
| Cross-references to the repealed workers' compensation aggravation law | 10213.0100 |
|
|
|
| Workers' compensation benefits for generic drugs | 10219.0100 |
|
|
|
| Workers' compensation permanent impairment multiplier schedule | 10220.0100 |
|
|
|
| Workers' compensation coverage of prescriptive drugs as part of pain therapy | 10221.0100 |
|
|
|
| Back to top | |
Workforce Committee |
|
| September 27, 2010 | |
|
|
|
| Legislative intent regarding the funding of certain scholarships | 10131.0200 |
|
|
|
| Angel fund investment tax credit | 10166.0100 |
|
|
|
| Department of Commerce grant program for university entrepreneurs | 10167.0100 |
|
|
|
| North Dakota development fund matching grants for technology startup businesses | 10168.0100 |
|
|
|
| Income tax credits for purchases of manufacturing machinery and equipment for the purpose of automating manufacturing processes | 10169.0200 |
|
|
|
| Electronic portfolio pilot program | 10170.0300 |
|
|
|
| Centers of workforce excellence grants | 10178.0100 |
|
|
|
| Creation of a technology impact zone program | 10179.0100 |
|
|
|
| Reporting requirements of a center of excellence | 10215.0100 |
|
|
|
| Powers and duties of the state auditor | 10216.0100 |
|
|
|
| Distribution of income from the foundation aid stabilization fund | 13020.0200 |
|
|
|
| Supporting the Northern Tier Network Technology Initiative and the related activities of the Legislative Management's interim Information Technology Comm | 13022.0100 |
|
|
|
| Back to top | |
