Interim Committee Bill Drafts
(1997-1998 Interim)
Administrative Rules Committee |
|
April 21, 1998 | |
---|---|
|
|
Expiration of administrative rules | 90075.0100 |
|
|
Authority of the Administrative Rules Committee to call up existing administrative rules for review | 90076.0100 |
|
|
Adoption of administrative rules from federal guidelines and adoption of rules by reference and appropriate circumstances | 90077.0100 |
|
|
July 28-29, 1998 | |
|
|
Expiration of administratives rules | 90075.0100 |
|
|
Authority of the Administrative Rules Committee to call up existing administrative rules for review | 90076.0100 |
|
|
Adoption of administrative rules from federal guidelines and adoption of rules by reference and appropriate circumstances | 90077.0100 |
|
|
Clarifying rulemaking authority of administrative agencies | 90115.0200 |
|
|
September 29-30, 1998 | |
|
|
Expiration of administratives rules | 90075.0100 |
|
|
Authority of the Administrative Rules Committee to call up existing administrative rules for review | 90076.0100 |
|
|
Adoption of administrative rules from federal guidelines and adoption or rules by reference and appropriate circumstances | 90077.0100 |
|
|
Clarifying rulemaking authority of administrative agencies | 90115.0200 |
|
|
References to administrative rulemaking provisions | 90171.0100 |
|
|
Expiration of administrative rules | 90174.0100 |
|
|
Publication of notice of administrative rulemaking | 90215.0100 |
|
|
Advisory Commission on Intergovernmental Relations |
|
October 7, 1998 | |
|
|
Local government efficiency planning grants | 90201.0100 |
|
|
Budget Committee on Government Finance |
|
June 24-25, 1998 | |
|
|
Executive budget and legislative budget recommendations | 90144.0200 |
|
|
Budget Committee on Human Services |
|
September 9, 1998 | |
|
|
Assistance for adopted children with special needs | 90067.0200 |
|
|
Implement recommendations to change the organizational structure of DHS | 93006.0200 |
|
|
Cooperation & coordination among county social service agencies | 93016.0100 |
|
|
Budget Committee on Long-Term Care |
|
May 20-21, 1998 | |
|
|
Development of a basic care facility ratesetting methodology | 90048.0100 |
|
|
June 29-30, 1998 | |
|
|
Requirements for family foster homes for adults | 90132.0100 |
|
|
Vulnerable adult protection services | 90137.0100 |
|
|
Prohibited practices of nursing homes | 90138.0100 |
|
|
Substituting adult residential care for basic care and assisted living | 90139.0100 |
|
|
Duty of nursing facilities to assure preadmission assessment of Medicaid recipients | 90140.0100 |
|
|
Moratorium on additional basic care facility and nursing facility bed capacity | 90141.0100 |
|
|
Exceptions to case mix nursing home rates | 90142.0100 |
|
|
Alzheimer's and related dementia projects | 90143.0100 |
|
|
Study the swing-bed process | 93009.0100 |
|
|
Study the expansion of psychiatric and geropsychiatric training for general practice and family practice physicians at UND School of Medicine | 93010.0100 |
|
|
Study American Indian long-term care and case management needs | 93011.0100 |
|
|
Study the mill levy match program for senior citizens to determine if the program could be expanded to enhance home and community-based service availability | 93013.0100 |
|
|
Study the possibility of creating an incentive package to assist rural communities and nursing facilities in closing or reducing bed capacity | 93014.0100 |
|
|
September 18, 1998 | |
|
|
Requirements for family foster homes for adults | 90132.0100 |
|
|
Vulnerable adult protection services | 90137.0100 |
|
|
Prohibited practices of nursing homes | 90138.0100 |
|
|
Substituting adult residential care for basic care and assisted living | 90139.0100 |
|
|
Duty of nursing facilities to assure preadmission assessment of Medicaid recipients | 90140.0100 |
|
|
Moratorium on additional basic care facility and nursing facility bed capacity | 90141.0100 |
|
|
Limits on geropsychiatric nursing facilities | 90142.0200 |
|
|
Alzheimer's and related dementia projects | 90143.0100 |
|
|
Legislative Council to study the swing-bed process | 93009.0100 |
|
|
Expansion of psychiatric and geropsychiatric training for general practice and family practice physicians a the UND School of Medicine & Health Sciences | 93010.0100 |
|
|
American Indian long-term care and case management needs, access to appropriaate services, & the functional relationship between state service units | 93011.0100 |
|
|
Mill levy match program for senior citizens to determine if the program couldbe expanded to enhance home and community-based service availability | 93013.0100 |
|
|
Possibility of creating an incentive package to assist rural communities and nursing facilities in closing or significantly reducing bed capacity | 93014.0100 |
|
|
Budget Section |
|
October 8, 1997 | |
|
|
Budget Section approval of nonresident tuition rates at institutions of higher education | 90014.0100 |
|
|
December 3, 1997 | |
|
|
Budget Section approval of nonresident tuition rates at institutions of higher education | 90014.0100 |
|
|
October 7, 1998 | |
|
|
Authorizing the Budget Section to hold the required legislative hrgs. on state plans for the receipt and expenditure of new or revised block grants | 93023.0100 |
|
|
Child Support Committee |
|
February 9-10, 1998 | |
|
|
Child visitation guidelines | 90040.0100 |
|
|
Impact extended visitation has on child support orders | 90042.0100 |
|
|
Impact of extended visitation on child support orders | 90043.0100 |
|
|
Enforcement of child visitation | 90044.0100 |
|
|
Information regarding child support payments collected and distributed | 90052.0100 |
|
|
Rights and duties of parties to child custody and visitation proceedings | 90055.0100 |
|
|
Divorced parents' financial responsibility for uninsured medical and dental expenses | 90057.0100 |
|
|
Judicial authority to modify child support orders | 90061.0100 |
|
|
Study the feasibility and desirability of establishing a family court for theresolution of domestic relations cases for low-income persons | 93002.0100 |
|
|
April 27, 1998 | |
|
|
Impact of extended visitation on child support orders | 90043.0200 |
|
|
Enforcement of child visitation | 90044.0100 |
|
|
Information regarding child support payments collected and distributed | 90052.0200 |
|
|
Rights and duties of parents in child custody and visitation proceedings | 90055.0200 |
|
|
Gross income under child support guidelines of the Department of Human Services | 90095.0100 |
|
|
Child support guidelines' definition of gross income | 90098.0100 |
|
|
June 22, 1998 | |
|
|
Rights and duties of parents in child custody and visitation proceedings | 90055.0300 |
|
|
Child support guidelines' definition of gross income | 90098.0200 |
|
|
False allegations of domestic abuse | 90146.0100 |
|
|
False allegations of domestic abuse | 90146.0100 |
|
|
Effective date of modifications of child support orders | 90147.0100 |
|
|
September 28, 1998 | |
|
|
Impact of extended visitation on child support orders | 90043.0200 |
|
|
Rights and duties of parents in child custody and visitation proceedings | 90055.0400 |
|
|
Gross income under child support guidelines of the Department of Human Services | 90095.0100 |
|
|
Child support guidelines' definition of gross income | 90098.0200 |
|
|
Judicial authority to create a child support contribution trust | 90153.0100 |
|
|
Gross income under child support guidelines of the Department of Human Services | 90219.0100 |
|
|
Legislative Council to study the feasibility and desirability of facilitatingpro se representation in domestic relations matters | 93017.0100 |
|
|
Actions taken by the North Dakota Supreme Court Joint Task Force on Family Law to facilitate and promote mediation in family law matters | 93018.0100 |
|
|
Criminal Justice Committee |
|
March 11-12, 1998 | |
|
|
Provision of educational services for suspended and expelled students | 90056.0100 |
|
|
July 8, 1998 | |
|
|
Release of records to a coroner or the child fatality review panel | 90134.0100 |
|
|
Sentencing of sexual offenders and individuals who commit a crime against a child | 90135.0100 |
|
|
Crimes for which children are listed on law enforcement data base of delinquent juveniles | 90136.0100 |
|
|
September 24, 1998 | |
|
|
Sentencing of sexual offenders and individuals who commit a crime against a child | 90135.0200 |
|
|
Law enforcement data base of delinquent juveniles | 90136.0200 |
|
|
Education Finance Committee |
|
April 20, 1998 | |
|
|
Disposition of the building fund tax | 90082.0100 |
|
|
Minimum school district general fund mill levy | 90083.0100 |
|
|
Evidences of indebtedness and the withholding of state aid to school districts | 90084.0100 |
|
|
Provision of all grade levels by school districts; transportation in reorganized or dissolved school districts | 90085.0100 |
|
|
School construction loans | 90106.0100 |
|
|
September 21, 1998 | |
|
|
Educational technology acquisition levy | 90082.0200 |
|
|
Minimum school district general fund mill levy | 90083.0100 |
|
|
Evidences of indebtedness and the withholding of state aid to school districts | 90084.0200 |
|
|
Provision of all grade levels by school districts | 90085.0200 |
|
|
School construction loans | 90106.0100 |
|
|
Education Services Committee |
|
February 23-24, 1998 | |
|
|
Maintain the position of county superintendent | 90051.0100 |
|
|
Removes all statutory references to county superintendents of schools | 90059.0100 |
|
|
Removes statutory references to county superintendents of schools and replaces the concept of county superintendents with regional service agencies | 90066.0100 |
|
|
October 23, 1998 | |
|
|
Elementary and secondary education | 90168.0200 |
|
|
Teacher negotiations | 90229.0100 |
|
|
Electric Utilities Committee |
|
September 23, 1998 | |
|
|
Power of the Public Service Commission to address the year 2000 problem | 90110.0100 |
|
|
Employee Benefits Programs Committee |
|
July 28, 1998 | |
|
|
Adoption of the Uniform Management of Public Employee Retirement Systems Act | 90049.0100 |
|
|
Employer payment of employee contributions under the Public Employees Retirement System | 90053.0100 |
|
|
Participation in the Teachers' Fund for Retirement by retired persons who have resumed teaching | 90054.0200 |
|
|
Primary insurance benefits under the old-age and survivor insurance system | 90058.0100 |
|
|
Defined contribution retirement plan for nonclassified state employees | 90060.0100 |
|
|
Definition of wages and salaries for purposes of the Public Employees Retirement System | 90080.0100 |
|
|
Alternate firefighters relief association plan benefits | 90087.0100 |
|
|
Postretirement benefit adjustments under the Teachers' Fund for Retirement | 90088.0100 |
|
|
Definitions, eligiblity for benefits, vesting, early retirement, annuities, death of member, withdrawals, and purchase of credit under TFFR | 90089.0100 |
|
|
Retiree health benefits for teachers | 90090.0100 |
|
|
Acceptance of rollovers from other qualified plans and vesting of employer contributions under the Public Employees Retirement System | 90101.0100 |
|
|
Postretirement adjustments for supreme and district court judges under the Public Employees Retirement System | 90102.0100 |
|
|
Refunds and computation of retirement benefits under the highway patrolmen's retirement system | 90103.0100 |
|
|
Determination of health insurance premiums for retired public employees not eligible for Medicare | 90104.0100 |
|
|
Expansion of the uniform group insurance program to allow participation by permanent and temporary employees of private sector employers | 90114.0200 |
|
|
Vesting of employer contributions under the Public Employees Retirement System | 90122.0100 |
|
|
October 14, 1998 | |
|
|
Organization of firefighters relief associations by fire departments | 90029.0200 |
|
|
Adoption of the Uniform Management of Public Employee Retirement Systems Act | 90049.0200 |
|
|
Employer payment of employee contributions under the Public Employees Retirement System | 90053.0200 |
|
|
Participation in the Teachers' Fund for Retirement by retired persons who have resumed teaching | 90054.0200 |
|
|
Contributions to and primary insurance benefits under the old-age and survivor insurance system | 90058.0200 |
|
|
Defined contribution retirement plan for nonclassified state employees | 90060.0100 |
|
|
Definition of wages and salaries for purposes of the Public Employees Retirement System | 90080.0100 |
|
|
Alternate firefighters relief association plan benefits | 90087.0200 |
|
|
Postretirement benefit adjustments under the Teachers' Fund for Retirement | 90088.0100 |
|
|
Definitions, eligibility for benefits, vesting, early retirement, annuities, death of member, withdrawals, & purchase of additional credit under the TFFR | 90089.0100 |
|
|
Retiree health benefits for teachers | 90090.0100 |
|
|
Acceptance of rollovers from other qualified plans and vesting of employer contributions under the Public Employees Retirement System | 90101.0100 |
|
|
Postretirement adjustments for supreme and district court judges under the Public Employees Retirement System | 90102.0100 |
|
|
Refunds and computation of retirement benefits under the Highway Patrolmen's retirement system | 90103.0100 |
|
|
Determination of health insurance premiums for retired public employees not eligible for Medicare | 90104.0100 |
|
|
Expansion of the uniform group insurance program to allow participation by permanent and temporary employees of private sector employers and by any other | 90114.0200 |
|
|
Vesting of employer contributions under the Public Employees Retirement System | 90122.0200 |
|
|
Garrison Diversion Overview Committee |
|
September 17, 1998 | |
|
|
Maintenance of natural watercourses and debrisment of bridges and low water crossings | 90159.0400 |
|
|
Information Technology Committee |
|
September 8, 1998 | |
|
|
Liability of the state for a contract claim resulting from the failure of computers | 90165.0200 |
|
|
Legislative Council Information Technology Committee, program, ISD, activities | 90167.0100 |
|
|
October 1, 1998 | |
|
|
Liability of the state for a contract claim resulting from the failure of computers or computer equipment as a result of the year 2000 date change | 90165.0200 |
|
|
Information technology project feasibility studies | 90166.0200 |
|
|
Legislative Council Information Technology Committee and the information technology program and activities | 90167.0100 |
|
|
Provide for the information technology department and transition of responsibilities to the department | 90213.0100 |
|
|
October 26, 1998 | |
|
|
Information technology project feasibility studies | 90166.0300 |
|
|
Legislative Council's information technology program, the ISD, and information technology activities | 90167.0100 |
|
|
References to the ISD, the information services operating fund, the Legislative Council, and the state records administrator | 90213.0200 |
|
|
Insurance and Health Care Committee |
|
July 1, 1998 | |
|
|
References to public health law | 90120.0100 |
|
|
Western North Dakota hail suppression pilot program by the Atmospheric Resource Board | 90154.0100 |
|
|
Western and central North Dakota hail suppression pilot program by the Atmospheric Resource Board | 90155.0100 |
|
|
A statewide hail suppression pilot program by the Atmospheric Resource Board | 90156.0100 |
|
|
September 14, 1998 | |
|
|
Public health law | 90120.0200 |
|
|
Western and central North Dakota hail suppression pilot program by the atmospheric resource board | 90155.0100 |
|
|
Statewide hail suppression pilot program by the atmospheric resource board | 90156.0100 |
|
|
Tax levy limitation for county and rural ambulance services | 90157.0100 |
|
|
Insurance coverage of ambulance services for prehospital emergency medical services | 90179.0100 |
|
|
State assistance to prehospital emergency medical services | 90180.0100 |
|
|
Public health law | 90181.0100 |
|
|
Partnership for long-term care program | 90212.0100 |
|
|
October 22, 1998 | |
|
|
Public health law | 90237.0100 |
|
|
Public health law | 90241.0100 |
|
|
Public health law | 90242.0100 |
|
|
Judiciary Committee |
|
October 12-13, 1998 | |
|
|
Technical corrections and improper, inaccuratte, redundant, missing, or obsolete references | 90131.0300 |
|
|
Feedlot registration fees, brand recording and inspection fees, and estray inspections | 90148.0300 |
|
|
Posting games of chance rules | 90191.0100 |
|
|
Discriminatory housing practices | 90192.0100 |
|
|
Contingent fee arrangements for compensating special assistant attorneys general | 90193.0100 |
|
|
Contingent fee arrangements for compensating special assistant attorneys general | 90194.0100 |
|
|
Entry of a safe deposit box | 90208.0100 |
|
|
Participation by the state of North Dakota in the multistate powerball lottery | 93019.0100 |
|
|
Legislative Audit and Fiscal Review Committee |
|
June 2-3, 1998 | |
|
|
Collection of commodity assessments by the State Treasurer and other agencies | 90027.0100 |
|
|
Prohibit state agencies and institutions from entering into contracts for services to be provided in one biennium; payment to extend beyond that biennium | 90037.0100 |
|
|
Confidentiality of audit reports | 90073.0100 |
|
|
October 6, 1998 | |
|
|
Collection of commodity assessments by the State Treasurer | 90027.0200 |
|
|
The powers and duties of the Board of Higher Education and the confidentiality of audit reports | 90073.0200 |
|
|
Local gaming enforcement grants | 90160.0100 |
|
|
Beginning farmer revolving loan fund | 90161.0100 |
|
|
Debt collection by the State Treasurer | 90162.0100 |
|
|
Require disclosure of higher education institution internal service funds | 90211.0100 |
|
|
Legislative Compensation Committee |
|
June 9, 1998 | |
|
|
Compensation paid to members of the Legislative Assembly for attending sessions of the Legislative Council and its committees | 90151.0100 |
|
|
Legislative Council |
|
November 12-13, 1998 | |
|
|
Nonresident tuition rates | 90014.0100 |
|
|
Twentieth century statutory references | 90021.0100 |
|
|
Beginning farmer farm buildings property tax exemption | 90033.0300 |
|
|
Farm buildings property tax exemption application | 90036.0200 |
|
|
State agency service contracts | 90037.0100 |
|
|
Child support guidelines and extended visitation | 90043.0200 |
|
|
Parental rights and duties and visitation | 90055.0400 |
|
|
Assistance for adopted children with special needs | 90067.0200 |
|
|
Inundated agricultural property assessment | 90070.0300 |
|
|
Audit report confidentiality | 90073.0200 |
|
|
Agricultural property tax valuation formula farmer cost index | 90074.0100 |
|
|
Rules review | 90076.0200 |
|
|
State regulatory program rule relevancy | 90077.0100 |
|
|
School district payments | 90084.0300 |
|
|
School district grade levels | 90085.0200 |
|
|
Child support and income from overtime and second jobs | 90095.0200 |
|
|
Clerk of court filing fees | 90096.0200 |
|
|
Child support and employee benefits | 90098.0300 |
|
|
Agricultural property tax valuation formula capitalization rate limit | 90100.0100 |
|
|
School construction loans | 90106.0100 |
|
|
Public Service Commission and year 2000 | 90110.0200 |
|
|
Agency rulemaking authority | 90115.0200 |
|
|
School and township representation in city and county property tax exemptions | 90126.0200 |
|
|
Exempt farm buildings assessment | 90129.0300 |
|
|
Technical corrections | 90131.0300 |
|
|
Child fatality review panel access to school records | 90134.0100 |
|
|
Felonious registered offender's driver's license | 90135.0200 |
|
|
First simple assault exception from data base | 90136.0200 |
|
|
Basic care rate equalization | 90138.0100 |
|
|
Basic care and assisted living repeal | 90139.0100 |
|
|
Targeted case management | 90140.0100 |
|
|
Nursing facility and basic care bed moratorium | 90141.0100 |
|
|
Geropsychiatric nursing unit | 90142.0300 |
|
|
Alzheimer's and related dementia pilot projects | 90143.0100 |
|
|
Legislative budget committee | 90144.0200 |
|
|
North Dakota Stockmen's Association fee collection procedures | 90148.0300 |
|
|
Hail suppression pilot program | 90156.0200 |
|
|
Local gaming enforcement grants | 90160.0100 |
|
|
Beginning farmer revolving loan fund | 90161.0100 |
|
|
Centralized debt collection | 90162.0200 |
|
|
Year 2000 computer compliance immunity | 90165.0200 |
|
|
Legislative Council information technology committee | 90167.0200 |
|
|
NDCC Title 15 revision | 90168.0300 |
|
|
Administrative rules sunsetting | 90174.0200 |
|
|
Charitable property special assessments for fire, police, and infrastructure costs | 90176.0200 |
|
|
Prehospital emergency medical services | 90179.0200 |
|
|
Ambulance service grants | 90180.0100 |
|
|
Games of chance conduct and play | 90191.0200 |
|
|
Housing discrimination | 90192.0100 |
|
|
Contingent fee arrangements | 90193.0100 |
|
|
Local government efficiency planning grant program | 90201.0100 |
|
|
Regulatory Reform Review Commission | 90205.0100 |
|
|
Homestead credit income limits | 90206.0200 |
|
|
Safe deposit box entry | 90208.0100 |
|
|
Partnership for long-term care program repeal | 90212.0100 |
|
|
Information technology department | 90213.0300 |
|
|
Administrative rulemaking notice publication | 90215.0200 |
|
|
University of North Dakota campus building construction | 90228.0300 |
|
|
NDCC Title 15 cross-reference reconciliation | 90229.0200 |
|
|
Public health law consolidation | 90237.0200 |
|
|
Child support contribution trust | 90240.0100 |
|
|
Department of Human Services administrative changes | 93006.0300 |
|
|
Swing-bed process study | 93009.0100 |
|
|
Geropsychiatric training study | 93010.0100 |
|
|
American Indian long-term care study | 93011.0100 |
|
|
Senior mill levy match study | 93013.0100 |
|
|
Rural long-term care beds reduction incentives study | 93014.0100 |
|
|
Legislative redistricting study | 93015.0100 |
|
|
County social service agency cooperation | 93016.0200 |
|
|
Domestic relations pro se representation study | 93017.0100 |
|
|
State Bar Association of North Dakota joint task force on family law | 93018.0200 |
|
|
Multistate lottery | 93019.0200 |
|
|
Federal block grant legislative hearings | 93023.0100 |
|
|
NDCC Title 15 revision study | 93025.0100 |
|
|
Legislative Management Committee |
|
November 11, 1998 | |
|
|
Resolution designating Senate and House employment positions and fixing compensation | 93027.0100 |
|
|
Regulatory Reform Review Commission |
|
October 7, 1998 | |
|
|
Regulatory Reform Review Commission | 90205.0100 |
|
|
Taxation Committee |
|
March 11-12, 1998 | |
|
|
Application of the property tax exemption for farm buildings for beginning farmers | 90033.0100 |
|
|
Application of the property tax exemption for farm buildings | 90036.0100 |
|
|
Exclusion of school district property taxes from exemptions granted to businesses | 90069.0100 |
|
|
Valuation and assessment of unproductive agricultural land for property tax purposes | 90070.0100 |
|
|
Inclusion of a production cost factor in the formula for valuation & assessment of ag land | 90074.0100 |
|
|
July 7, 1998 | |
|
|
Application of the property tax exemption for farm buildings for beginning farmers | 90033.0200 |
|
|
Application of the property tax exemption for farm buildings | 90036.0200 |
|
|
Exclusion of school district property taxes from exemptions granted to businesses | 90069.0100 |
|
|
Valuation and assessment of unproductive agricultural land for property tax purposes | 90070.0200 |
|
|
Capitalization rate used for valuation of agricultural property tax purposes | 90100.0100 |
|
|
School board & township reps included in deliberations on granting property tax exemptions | 90126.0100 |
|
|
Assessment of real property that is exempt from property taxation | 90129.0100 |
|