Bill Versions for SB 2233
| Bill Text | Action | Marked Up | Fiscal Note |
|---|---|---|---|
| 13.0579.04000 | INTRODUCED | 04000 Fiscal Note | |
| 13.0579.04020 | Prepared by the Legislative Council staff for House Energy and Natural Resources Committee | 04020 Marked Up Version | |
| 13.0579.05000 | SENATE BILL NO. 2233 with House Amendments | 05000 Fiscal Note | |
| 13.0579.04025 | Prepared by the Legislative Council staff for Representative Hofstad | 04025 Marked Up Version | |
| 13.0579.06000 | SENATE BILL NO. 2233 with Conference Committee Amendments | 06000 Fiscal Note | |
| 13.0579.07000 | Enrollment |
