Bill Versions for SB 2036
| Bill Text | Action | Marked Up | Fiscal Note |
|---|---|---|---|
| 13.0018.05000 | INTRODUCED | 05000 Fiscal Note | |
| 13.0018.05003 | Adopted by the Senate Finance and Taxation Committee | 05003 Marked Up Version | |
| 13.0018.06000 | FIRST ENGROSSMENT | 06000 Fiscal Note | |
| 13.0018.06001 | Prepared by the Legislative Council staff for Senator Cook | 06001 Marked Up Version | |
| 13.0018.07000 | SECOND ENGROSSMENT | 07000 Fiscal Note | |
| 13.0018.07016 | Adopted by the House Finance and Taxation Committee | 07016 Marked Up Version | |
| 13.0018.10000 | SECOND ENGROSSMENT with House Amendments | 10000 Fiscal Note | |
| 13.0018.07021 | Prepared by the Legislative Council staff for Conference Committee | 07021 Marked Up Version | |
| 13.0018.11000 | SECOND ENGROSSMENT with Conference Committee Amendments | ||
| 13.0018.12000 | Enrollment |
