Bill Actions for SB 2344
HJ=House Journal; SJ=Senate Journal
Introduced by Sen. Sorvaag, Miller, Unruh
Introduced by Rep. Brabandt, Hatlestad, Owens
AN ACT to provide an appropriation for training service dogs; and to provide for a legislative management study.
| Date | Chamber | Meeting Description | Journal |
|---|---|---|---|
| 01/28 | Senate | Introduced, first reading, referred Government and Veterans Affairs Committee | SJ 179 |
| 02/07 | Senate | Committee Hearing 09:45 | |
| 02/11 | Senate | Reported back amended, do pass, amendment placed on calendar 7 0 0 | SJ 320 |
| 02/12 | Senate | Amendment adopted | SJ 324 |
| Rereferred to Appropriations | SJ 324 | ||
| 02/14 | Senate | Committee Hearing 04:00 | |
| 02/15 | Senate | Reported back, do pass, place on calendar 11 0 2 | SJ 431 |
| 02/20 | Senate | Second reading, passed, yeas 46 nays 0 | SJ 479 |
| 02/21 | House | Received from Senate | HJ 597 |
| 02/26 | House | Introduced, first reading, referred Government and Veterans Affairs Committee | HJ 748 |
| 03/08 | House | Committee Hearing 08:30 | |
| 04/04 | House | Reported back amended, do pass, amendment placed on calendar 13 0 1 | HJ 1235 |
| 04/05 | House | Division of amendment | HJ 1243 |
| Division A lost | HJ 1243 | ||
| Division B adopted | HJ 1243 | ||
| Amendment adopted, placed on calendar | HJ 1243 | ||
| Rereferred to Appropriations | HJ 1244 | ||
| 04/11 | House | Reported back amended, do pass, amendment placed on calendar 16 6 0 | HJ 1480 |
| 04/12 | House | Amendment adopted, placed on calendar | HJ 1499 |
| Second reading, passed as amended, yeas 72 nays 20 | HJ 1500 | ||
| 04/16 | Senate | Returned to Senate (12) | SJ 1383 |
| 04/17 | Senate | Concurred | SJ 1470 |
| Second reading, passed, yeas 46 nays 0 | SJ 1470 | ||
| 04/18 | House | Signed by Speaker | HJ 1690 |
| 04/19 | Senate | Signed by President | SJ 1594 |
| Sent to Governor | SJ 1594 | ||
| 04/24 | Senate | Signed by Governor 04/24 | SJ 1788 |
| 04/25 | Filed with Secretary Of State 04/24 |
