Text Of Senate Bills And ResolutionsSixty-second Legislative Assembly Of North Dakota |
|
| Updated 12:17p.m. on Nov 15, 2011 |
|
Senate Bills |
|||||
| Bill Actions | Bill Text | Marked Up Version | Fiscal Note | Measure Type | |
|---|---|---|---|---|---|
|
|
|||||
| 2370 | 11.0830.02000 | 02000 Fiscal Note | INTRODUCED | ||
| 2370 | 11.0830.02006 | 02006 Marked Up | |||
| 2370 | 11.0830.03000 | 03000 Fiscal Note | FIRST ENGROSSMENT | ||
| 2370 | 11.0830.04000 | Enrollment | |||
| 2371 | 11.0826.04000 | 04000 Fiscal Note | INTRODUCED | ||
| 2371 | 11.0826.04039 | 04039 Marked Up | Adopted by the Senate Appropriations Committee | ||
| 2371 | 11.0826.05000 | 05000 Fiscal Note | FIRST ENGROSSMENT | ||
| 2371 | 11.0826.05001 | 05001 Marked Up | Prepared by the Legislative Council staff for Senator Taylor | ||
| 2371 | 11.0826.06000 | Enrollment | |||
|
|
|||||
Senate Concurrent Resolutions |
|||||
| Bill Actions | Bill Text | Marked Up Version | Fiscal Note | Measure Type | |
|
|
|||||
Senate Resolutions |
|||||
| Bill Actions | Bill Text | Marked Up Version | Fiscal Note | Measure Type | |
|
|
|||||
Senate Memorial Resolutions |
|||||
| Bill Actions | Bill Text | Marked Up Version | Fiscal Note | Measure Type | |
|
|
|||||
| 8002 | 11.3122.01000 | INTRODUCED | |||
| 8002 | 11.3122.02000 | Enrollment | |||
|
|
» Contact Legislative Council » Legislative Council Home |