Senate Measure No. 4002 |
| » SCR 4002 Actions | » Major Topics Index | » 2011 Legislative Information |
|
|
|||||||
| 11.3025 | . | 02000 | INTRODUCED | ||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 11.3025 | . | 02001 | Adopted by the Senate Natural Resources Committee | 02001 Marked Up Version | |||
|
|
|||||||
| 11.3025 | . | 03000 | FIRST ENGROSSMENT | ||||
|
|
|||||||
| 11.3025 | . | 03001 | Prepared by the Legislative Council staff for Natural Resources Committee | 03001 Marked Up Version | |||
|
|
|||||||
| 11.3025 | . | 04000 | FIRST ENGROSSMENT with House Amendments | ||||
|
|
|||||||
| 11.3025 | . | 03002 | Prepared by the Legislative Council staff for Conference Committee | 03002 Marked Up Version | |||
|
|
|||||||
| 11.3025 | . | 05000 | FIRST ENGROSSMENT with Conference Committee Amendments | ||||
|
|
|||||||
| 11.3025 | . | 06000 | Enrollment | ||||
|
|
|||||||
|
|
» Contact Legislative Council » Legislative Council Home |