Senate Measure No. 2356
|
|
|||||||
| 11.0583.02000 | INTRODUCED | ||||||
|
|
|||||||
| 11.0583.02001 | Prepared by the Legislative Council staff for Senator Cook | 02001 Marked Up Version | |||||
|
|
|||||||
| 11.0583.03000 | FIRST ENGROSSMENT | ||||||
|
|
|||||||
| 11.0583.03002 | Prepared by the Legislative Council staff for Representative Owens | 03002 Marked Up Version | |||||
|
|
|||||||
| 11.0583.04000 | FIRST ENGROSSMENT with House Amendments | ||||||
|
|
|||||||
| 11.0583.05000 | Enrollment | ||||||
|
|
|||||||
