Senate Measure No. 2309
|
|
|||||||
| 11.0742.02000 | INTRODUCED | 02000 Fiscal Note | |||||
|
|
|||||||
| 11.0742.02001 | Adopted by the Senate Human Services Committee | 02001 Marked Up Version | |||||
|
|
|||||||
| 11.0742.03000 | FIRST ENGROSSMENT | 03000 Fiscal Note | |||||
|
|
|||||||
| 11.0742.03009 | Prepared by the Legislative Council staff for Senate Industry, Business and Labor Committee | 03009 Marked Up Version | |||||
|
|
|||||||
| 11.0742.04000 | FIRST ENGROSSMENT with House Amendments | 04000 Fiscal Note | |||||
|
|
|||||||
| 11.0742.03013 | Prepared by the Legislative Council staff for House Industry, Business and Labor Committee | 03013 Marked Up Version | |||||
|
|
|||||||
| 11.0742.05000 | FIRST ENGROSSMENT with House Amendments | 05000 Fiscal Note | |||||
|
|
|||||||
| 11.0742.03017 | Adopted by the Conference Committee | 03017 Marked Up Version | |||||
|
|
|||||||
| 11.0742.06000 | FIRST ENGROSSMENT with Conference Committee Amendments | 06000 Fiscal Note | |||||
|
|
|||||||
| 11.0742.07000 | Enrollment | ||||||
|
|
|||||||
