Senate Measure No. 2308
|
|
|||||||
| 11.0749.01000 | INTRODUCED | 01000 Fiscal Note | |||||
|
|
|||||||
| 11.0749.01001 | Adopted by the Senate Transportation Committee | 01001 Marked Up Version | |||||
|
|
|||||||
| 11.0749.02000 | FIRST ENGROSSMENT | 02000 Fiscal Note | |||||
|
|
|||||||
| 11.0749.02001 | Prepared by the Legislative Council staff for House Transportation Committee | 02001 Marked Up Version | |||||
|
|
|||||||
| 11.0749.03000 | FIRST ENGROSSMENT with House Amendments | 03000 Fiscal Note | |||||
|
|
|||||||
| 11.0749.02004 | Prepared by the Legislative Council staff for Representative Skarphol | 02004 Marked Up Version | |||||
|
|
|||||||
| 11.0749.04000 | FIRST ENGROSSMENT with House Amendments | 04000 Fiscal Note | |||||
|
|
|||||||
| 11.0749.05000 | Enrollment | ||||||
|
|
|||||||
