Senate Measure No. 2286
|
|
|||||||
| 11.8244.01000 | INTRODUCED | 01000 Fiscal Note | |||||
|
|
|||||||
| 11.8244.01001 | Adopted by the Senate Government and Veterans Affairs Committee | 01001 Marked Up Version | |||||
|
|
|||||||
| 11.8244.02000 | FIRST ENGROSSMENT | 02000 Fiscal Note | |||||
|
|
|||||||
| 11.8244.02001 | Adopted by the House Government and Veterans Affairs Committee | 02001 Marked Up Version | |||||
|
|
|||||||
| 11.8244.03000 | FIRST ENGROSSMENT with House Amendments | 03000 Fiscal Note | |||||
|
|
|||||||
| 11.8244.04000 | Enrollment | ||||||
|
|
|||||||
