Senate Measure No. 2042
|
|
|||||||
| 11.0252.02000 | INTRODUCED | 02000 Fiscal Note | |||||
|
|
|||||||
| 11.0252.02001 | Adopted by the Senate Finance and Taxation Committee | 02001 Marked Up Version | |||||
|
|
|||||||
| 11.0252.03000 | FIRST ENGROSSMENT | 03000 Fiscal Note | |||||
|
|
|||||||
| 11.0252.03003 | Prepared by the Legislative Council staff for Representative Grande | 03003 Marked Up Version | |||||
|
|
|||||||
| 11.0252.04000 | FIRST ENGROSSMENT with House Amendments | 04000 Fiscal Note | |||||
|
|
|||||||
| 11.0252.03007 | Adopted by the Conference Committee | 03007 Marked Up Version | |||||
|
|
|||||||
| 11.0252.05000 | FIRST ENGROSSMENT with Conference Committee Amendments | 05000 Fiscal Note | |||||
|
|
|||||||
| 11.0252.03012 | Prepared by the Legislative Council staff for Conference Committee | 03012 Marked Up Version | |||||
|
|
|||||||
| 11.0252.06000 | FIRST ENGROSSMENT with Conference Committee Amendments | 06000 Fiscal Note | |||||
|
|
|||||||
| 11.0252.07000 | Enrollment | ||||||
|
|
|||||||
