Senate Measure No. 2020
|
|
|||||||
| 11.8151.01000 | INTRODUCED | ||||||
|
|
|||||||
| 11.8151.01006 | Prepared by the Legislative Council staff for Senate Appropriations Committee | 01006 Marked Up Version | |||||
|
|
|||||||
| 11.8151.02000 | FIRST ENGROSSMENT | 02000 Fiscal Note | |||||
|
|
|||||||
| 11.8151.02004 | Prepared by the Legislative Council staff for House Appropriations - Education and Environment Division Committee | 02004 Marked Up Version | |||||
|
|
|||||||
| 11.8151.03000 | FIRST ENGROSSMENT with House Amendments | 03000 Fiscal Note | |||||
|
|
|||||||
| 11.8151.02011 | Prepared by the Legislative Council staff for Conference Committee | 02011 Marked Up Version | |||||
|
|
|||||||
| 11.8151.04000 | FIRST ENGROSSMENT with Conference Committee Amendments | 04000 Fiscal Note | |||||
|
|
|||||||
| 11.8151.02012 | Prepared by the Legislative Council staff for Representative Skarphol | 02012 Marked Up Version | |||||
|
|
|||||||
| 11.8151.05000 | FIRST ENGROSSMENT with Conference Committee Amendments | 05000 Fiscal Note | |||||
|
|
|||||||
| 11.8151.06000 | Enrollment | ||||||
|
|
|||||||
