House Measure No. 1423
|
|
|||||||
| 11.0641.01000 | INTRODUCED | 01000 Fiscal Note | |||||
|
|
|||||||
| 11.0641.01001 | Adopted by the House Human Services Committee | 01001 Marked Up Version | |||||
|
|
|||||||
| 11.0641.02000 | FIRST ENGROSSMENT | ||||||
|
|
|||||||
| 11.0641.02001 | Adopted by the Senate Human Services Committee | 02001 Marked Up Version | |||||
|
|
|||||||
| 11.0641.03000 | FIRST ENGROSSMENT with Senate Amendments | ||||||
|
|
|||||||
| 11.0641.04000 | Enrollment | ||||||
|
|
|||||||
