House Measure No. 1244
|
|
|||||||
| 11.0493.01000 | INTRODUCED | ||||||
|
|
|||||||
| 11.0493.01001 | Prepared by the Legislative Council staff for Senate Agriculture Committee | 01001 Marked Up Version | |||||
|
|
|||||||
| 11.0493.02000 | HOUSE BILL NO. 1244 with Senate Amendments | ||||||
|
|
|||||||
| 11.0493.01002 | Prepared by the Legislative Council staff for Senate Agriculture Committee | 01002 Marked Up Version | |||||
|
|
|||||||
| 11.0493.03000 | HOUSE BILL NO. 1244 with Senate Amendments | ||||||
|
|
|||||||
| 11.0493.04000 | Enrollment | ||||||
|
|
|||||||
