House Measure No. 1126
|
|
|||||||
| 11.8110.01000 | INTRODUCED | 01000 Fiscal Note | |||||
|
|
|||||||
| 11.8110.01002 | Prepared by the Legislative Council staff for Representative Keiser | 01002 Marked Up Version | |||||
|
|
|||||||
| 11.8110.02000 | FIRST ENGROSSMENT | 02000 Fiscal Note | |||||
|
|
|||||||
| 11.8110.02001 | Prepared by the Legislative Council staff for Senator Mathern | 02001 Marked Up Version | |||||
|
|
|||||||
| 11.8110.03000 | FIRST ENGROSSMENT with Senate Amendments | 03000 Fiscal Note | |||||
|
|
|||||||
| 11.8110.02006 | Prepared by the Legislative Council staff for Representative Keiser | 02006 Marked Up Version | |||||
|
|
|||||||
| 11.8110.04000 | FIRST ENGROSSMENT with Conference Committee Amendments | 04000 Fiscal Note | |||||
|
|
|||||||
| 11.8110.05000 | Enrollment | ||||||
|
|
|||||||
