House Measure No. 1074
|
|
|||||||
| 11.0099.01000 | INTRODUCED | 01000 Fiscal Note | |||||
|
|
|||||||
| 11.0099.01001 | Adopted by the House Education Committee | 01001 Marked Up Version | |||||
|
|
|||||||
| 11.0099.02000 | FIRST ENGROSSMENT | 02000 Fiscal Note | |||||
|
|
|||||||
| 11.0099.02001 | Adopted by the Senate Education Committee | 02001 Marked Up Version | |||||
|
|
|||||||
| 11.0099.03000 | FIRST ENGROSSMENT with Senate Amendments | ||||||
|
|
|||||||
| 11.0099.04000 | Enrollment | ||||||
|
|
|||||||
