House Measure No. 1057
|
|
|||||||
| 11.0255.02000 | INTRODUCED | 02000 Fiscal Note | |||||
|
|
|||||||
| 11.0255.02002 | Adopted by the House Finance and Taxation Committee | 02002 Marked Up Version | |||||
|
|
|||||||
| 11.0255.03000 | FIRST ENGROSSMENT | 03000 Fiscal Note | |||||
|
|
|||||||
| 11.0255.03001 | Adopted by the Senate Finance and Taxation Committee | 03001 Marked Up Version | |||||
|
|
|||||||
| 11.0255.04000 | FIRST ENGROSSMENT with Senate Amendments | 04000 Fiscal Note | |||||
|
|
|||||||
| 11.0255.03002 | Prepared by the Legislative Council staff for Senator Grindberg | 03002 Marked Up Version | |||||
|
|
|||||||
| 11.0255.05000 | FIRST ENGROSSMENT with Senate Amendments | 05000 Fiscal Note | |||||
|
|
|||||||
| 11.0255.03010 | Prepared by the Legislative Council staff for Representative Owens | 03010 Marked Up Version | |||||
|
|
|||||||
| 11.0255.06000 | FIRST ENGROSSMENT with Conference Committee Amendments | 06000 Fiscal Note | |||||
|
|
|||||||
| 11.0255.07000 | Enrollment | ||||||
|
|
|||||||
