House Measure No. 1021
|
|
|||||||
| 11.8153.01000 | INTRODUCED | ||||||
|
|
|||||||
| 11.8153.01001 | Prepared by the Legislative Council staff for House Appropriations - Government Operations Division Committee | 01001 Marked Up Version | |||||
|
|
|||||||
| 11.8153.02000 | FIRST ENGROSSMENT | ||||||
|
|
|||||||
| 11.8153.02003 | Prepared by the Legislative Council staff for Senator Christmann | 02003 Marked Up Version | |||||
|
|
|||||||
| 11.8153.03000 | FIRST ENGROSSMENT with Senate Amendments | ||||||
|
|
|||||||
| 11.8153.02004 | Prepared by the Legislative Council staff for Conference Committee | 02004 Marked Up Version | |||||
|
|
|||||||
| 11.8153.04000 | FIRST ENGROSSMENT with Conference Committee Amendments | ||||||
|
|
|||||||
| 11.8153.05000 | Enrollment | ||||||
|
|
|||||||
