House Measure No. 1003
|
|
|||||||
| 11.8155.01000 | INTRODUCED | ||||||
|
|
|||||||
| 11.8155.01003 | Prepared by the Legislative Council staff for House Appropriations - Education and Environment Division Committee | 01003 Marked Up Version | |||||
|
|
|||||||
| 11.8155.02000 | FIRST ENGROSSMENT | ||||||
|
|
|||||||
| 11.8155.02016 | Prepared by the Legislative Council staff for Senator Holmberg | 02016 Marked Up Version | |||||
|
|
|||||||
| 11.8155.03000 | FIRST ENGROSSMENT with Senate Amendments | ||||||
|
|
|||||||
| 11.8155.02032 | Prepared by the Legislative Council staff for Conference Committee | 02032 Marked Up Version | |||||
|
|
|||||||
| 11.8155.04000 | FIRST ENGROSSMENT with Conference Committee Amendments | ||||||
|
|
|||||||
| 11.8155.05000 | Enrollment | ||||||
|
|
|||||||
