House Measure No. 1248
|
|
|||||||
| 11.0204.01000 | INTRODUCED | ||||||
|
|
|||||||
| 11.0204.01001 | Prepared by the Legislative Council staff for Representative Meier | 01001 Marked Up Version | |||||
|
|
|||||||
| 11.0204.02000 | FIRST ENGROSSMENT | ||||||
|
|
|||||||
| 11.0204.02003 | Adopted by the Senate Education Committee | 02003 Marked Up Version | |||||
|
|
|||||||
| 11.0204.03000 | FIRST ENGROSSMENT with Senate Amendments | ||||||
|
|
|||||||
| 11.0204.02009 | Adopted by the Conference Committee | 02009 Marked Up Version | |||||
|
|
|||||||
| 11.0204.04000 | FIRST ENGROSSMENT with Conference Committee Amendments | 04000 Fiscal Note | |||||
|
|
|||||||
| 11.0204.05000 | Enrollment | ||||||
|
|
|||||||
