House Measure No. 1194
|
|
|||||||
| 11.0437.01000 | INTRODUCED | ||||||
|
|
|||||||
| 11.0437.01002 | Prepared by the Legislative Council staff for House Finance and Taxation Committee | 01002 Marked Up Version | |||||
|
|
|||||||
| 11.0437.02000 | FIRST ENGROSSMENT | ||||||
|
|
|||||||
| 11.0437.02005 | Prepared by the Legislative Council staff for Senate Finance and Taxation Committee | 02005 Marked Up Version | |||||
|
|
|||||||
| 11.0437.03000 | FIRST ENGROSSMENT with Senate Amendments | ||||||
|
|
|||||||
| 11.0437.02009 | Adopted by the Conference Committee | 02009 Marked Up Version | |||||
|
|
|||||||
| 11.0437.04000 | FIRST ENGROSSMENT with Conference Committee Amendments | ||||||
|
|
|||||||
| 11.0437.05000 | Enrollment | ||||||
|
|
|||||||
