| » SCR 4011 Versions | » Major Topics Index | » 2011 Legislative Information |
| HJ=House Journal; SJ=Senate Journal | ||
Measure Actions
| Introduced by Sen. Laffen, Lyson, Sitte |
| Introduced by Rep. Anderson, Brabandt, Glassheim |
| A concurrent resolution directing the Legislative Management to study the feasibility and desirability of creating a 25‑year sustainability vision plan for state facilities with the intent to lower our energy usage, energy costs, and improve the environment. |
|
|
||||||
| 01/26 | Senate | Introduced, first reading, referred Natural Resources Committee | SJ 185 | |||
|---|---|---|---|---|---|---|
|
|
||||||
| 02/10 | Committee Hearing 09:00 | |||||
|
|
||||||
| 02/11 | Senate | Reported back, do pass, place on calendar 7 0 0 | SJ 384 | |||
|
|
||||||
| 02/15 | Senate | Second reading, adopted | SJ 410 | |||
|
|
||||||
| 02/16 | House | Received from Senate | HJ 588 | |||
|
|
||||||
| 02/24 | House | Introduced, first reading, referred Energy and Natural Resources Committee | HJ 865 | |||
|
|
||||||
| 03/17 | Committee Hearing 09:00 | |||||
|
|
||||||
| 03/25 | House | Reported back, do not pass, placed on consent calendar 14 0 1 | HJ 1138 | |||
|
|
||||||
| 04/01 | House | Second reading, failed to adopt | HJ 1291 | |||
|
|
||||||
