| » SB 2210 Versions | » Major Topics Index | » 2011 Legislative Information |
| HJ=House Journal; SJ=Senate Journal | ||
Measure Actions
| Introduced by Sen. Wardner, Lyson, Krebsbach |
| Introduced by Rep. Hawken, Keiser, Winrich |
| AN ACT to create and enact two new sections to chapter 54-17, a new subdivision to subsection 2 of section 54‑60.1‑01, a new subsection to section 57-35.3-05, a new section to chapter 57-38, and a new subdivision to subsection 7 of section 57-38-30.3 of the North Dakota Century Code, relating to a housing incentive fund and tax credits for contributions to the fund; to amend and reenact subsection 2 of section 54-17-07.2 and section 57-35.3-07 of the North Dakota Century Code, relating to the definition of multifamily housing facility and payment of the financial institutions tax; to provide a continuing appropriation; to provide an effective date; and to provide an expiration date. |
|
|
||||||
| 01/13 | Senate | Introduced, first reading, referred Appropriations Committee | SJ 80 | |||
|---|---|---|---|---|---|---|
|
|
||||||
| 01/21 | Committee Hearing 10:15 | |||||
|
|
||||||
| 02/21 | Senate | Reported back amended, do pass, amendment placed on calendar 13 0 0 | SJ 494 | |||
|
|
||||||
| 02/23 | Senate | Amendment adopted, placed on calendar | SJ 573 | |||
|
|
||||||
| Second reading, passed, yeas 47 nays 0 | SJ 573 | |||||
|
|
||||||
| 02/24 | House | Received from Senate | HJ 861 | |||
|
|
||||||
| 03/02 | House | Introduced, first reading, referred Finance and Taxation Committee | HJ 874 | |||
|
|
||||||
| 03/15 | Committee Hearing 09:00 | |||||
|
|
||||||
| 03/23 | House | Reported back amended, do not pass, placed on calendar 9 4 1 | HJ 1083 | |||
|
|
||||||
| 03/24 | House | Amendment adopted, placed on calendar | HJ 1093 | |||
|
|
||||||
| 03/25 | House | Second reading, failed to pass, yeas 42 nays 46 | HJ 1128 | |||
|
|
||||||
| 03/28 | House | Reconsidered | HJ 1146 | |||
|
|
||||||
| Second reading, passed as amended, yeas 48 nays 43 | HJ 1147 | |||||
|
|
||||||
| 03/29 | Senate | Returned to Senate (12) | SJ 994 | |||
|
|
||||||
| 04/06 | Senate | Concurred | SJ 1183 | |||
|
|
||||||
| Second reading, passed, yeas 47 nays 0 | SJ 1183 | |||||
|
|
||||||
| 04/07 | House | Signed by Speaker | HJ 1496 | |||
|
|
||||||
| 04/22 | Senate | Signed by President | SJ 1639 | |||
|
|
||||||
| Sent to Governor | SJ 1639 | |||||
|
|
||||||
| 04/26 | Senate | Signed by Governor 04/26 | SJ 1755 | |||
|
|
||||||
| 04/27 | Filed with Secretary Of State 04/26 | |||||
|
|
||||||
