| » HB 1241 Versions | » Major Topics Index | » 2011 Legislative Information |
| HJ=House Journal; SJ=Senate Journal | ||
Measure Actions
| Introduced by Rep. Kempenich, Drovdal, Steiner |
| Introduced by Sen. Andrist, Wardner |
| AN ACT to create and enact a new section to chapter 38‑11.1 and section 38‑11.1‑04.1 of the North Dakota Century Code, relating to notice of oil and gas drilling operations and compensation for loss of agricultural production and income caused by oil and gas production; to amend and reenact sections 38‑11.1‑02, 38‑11.1‑04, 38‑11.1‑08, and 47‑16‑39.1 of the North Dakota Century Code, relating to damage and disruption payments for damages caused by oil and gas production, agreement with offer of settlement, and the obligation to pay oil and gas royalties; to repeal section 38‑11.1‑05 of the North Dakota Century Code, relating to notice of oil and gas drilling operations; and to provide an effective date. |
|
|
||||||
| 01/10 | House | Introduced, first reading, referred Energy and Natural Resources Committee | HJ 103 | |||
|---|---|---|---|---|---|---|
|
|
||||||
| 01/27 | Committee Hearing 09:00 | |||||
|
|
||||||
| 02/14 | House | Reported back amended, do pass, amendment placed on calendar 13 0 2 | HJ 555 | |||
|
|
||||||
| 02/15 | House | Amendment adopted, placed on calendar | HJ 563 | |||
|
|
||||||
| 02/17 | House | Second reading, passed, yeas 94 nays 0 | HJ 610 | |||
|
|
||||||
| 02/18 | Senate | Received from House | SJ 468 | |||
|
|
||||||
| 02/22 | Senate | Introduced, first reading, referred Natural Resources Committee | SJ 558 | |||
|
|
||||||
| 03/10 | Committee Hearing 09:00 | |||||
|
|
||||||
| 03/18 | Senate | Reported back amended, do pass, amendment placed on calendar 6 0 1 | SJ 772 | |||
|
|
||||||
| 03/21 | Senate | Amendment adopted, placed on calendar | SJ 783 | |||
|
|
||||||
| 03/22 | Senate | Amendment proposed on floor | SJ 803 | |||
|
|
||||||
| Amendment adopted | SJ 803 | |||||
|
|
||||||
| Second reading, passed as amended, yeas 40 nays 7 | SJ 803 | |||||
|
|
||||||
| 03/23 | Senate | Reconsidered | SJ 821 | |||
|
|
||||||
| Amendment proposed on floor | SJ 822 | |||||
|
|
||||||
| Amendment failed | SJ 822 | |||||
|
|
||||||
| Second reading, passed as amended, yeas 47 nays 0 | SJ 822 | |||||
|
|
||||||
| 03/24 | House | Returned to House (12) | HJ 1106 | |||
|
|
||||||
| 04/05 | House | Concurred | HJ 1365 | |||
|
|
||||||
| Second reading, passed, yeas 93 nays 0 | HJ 1365 | |||||
|
|
||||||
| 04/07 | Senate | Signed by President | SJ 1297 | |||
|
|
||||||
| 04/22 | House | Signed by Speaker | HJ 1872 | |||
|
|
||||||
| Sent to Governor | HJ 1872 | |||||
|
|
||||||
| 04/25 | House | Signed by Governor 04/25 | HJ 1913 | |||
|
|
||||||
| 04/26 | Filed with Secretary Of State 04/25 | |||||
|
|
||||||
