| » HB 1124 Versions | » Major Topics Index | » 2011 Legislative Information |
| HJ=House Journal; SJ=Senate Journal | ||
Measure Actions
| Introduced by Finance and Taxation |
| (At the request of the Tax Commissioner) |
| AN ACT to create and enact a new subsection to section 57‑38‑01.8 of the North Dakota Century Code, relating to the individual income tax credit for installation of geothermal energy devices; to amend and reenact subsection 3 of section 57‑35.3‑05, section 57‑35.3‑07, subsections 1 and 6 of section 57‑38‑01.21, section 57‑38‑01.28, subsection 1 of section 57‑38‑01.31, section 57‑38‑29.3, subsections 2 and 3 of section 57‑38‑30.3, sections 57‑38‑59.2 and 57‑38.4‑01, and subsection 1 of section 57‑38.4‑02 of the North Dakota Century Code, relating to the tuition scholarship tax credit for financial institution tax purposes, the tax credit for planned gifts and qualified endowments, the marriage penalty tax credit, the employer tax credit for mobilized employees, the long‑term care partnership plan insurance coverage tax credit, the qualified dividend and long‑term capital gain income tax exclusion, return filing requirements for individuals, withholding on lottery winnings, and the use of the domestic disclosure spreadsheet for the water's edge method election for reporting income; and to provide an effective date. |
|
|
||||||
| 01/04 | House | Introduced, first reading, referred Finance and Taxation Committee | HJ 54 | |||
|---|---|---|---|---|---|---|
|
|
||||||
| 01/12 | Committee Hearing 10:00 | |||||
|
|
||||||
| 01/12 | House | Reported back, do pass, place on calendar 13 1 0 | HJ 133 | |||
|
|
||||||
| 01/13 | House | Second reading, passed, yeas 90 nays 0 | HJ 141 | |||
|
|
||||||
| 01/14 | Senate | Received from House | SJ 85 | |||
|
|
||||||
| 02/22 | Senate | Introduced, first reading, referred Finance and Taxation Committee | SJ 556 | |||
|
|
||||||
| 03/09 | Committee Hearing 02:00 | |||||
|
|
||||||
| 03/23 | Senate | Reported back amended, do pass, amendment placed on calendar 7 0 0 | SJ 834 | |||
|
|
||||||
| 03/24 | Senate | Amendment adopted, placed on calendar | SJ 846 | |||
|
|
||||||
| 03/25 | Senate | Second reading, passed as amended, yeas 46 nays 0 | SJ 869 | |||
|
|
||||||
| 03/28 | House | Returned to House (12) | HJ 1167 | |||
|
|
||||||
| 03/31 | House | Refused to concur | HJ 1223 | |||
|
|
||||||
| Conference committee appointed Weiler Streyle Zaiser | HJ 1223 | |||||
|
|
||||||
| 04/01 | Senate | Conference committee appointed Oehlke Burckhard Triplett | SJ 1076 | |||
|
|
||||||
| 04/13 | House | Reported back from conference committee, placed on calendar (Senate recede) | HJ 1671 | |||
|
|
||||||
| 04/14 | House | Conference committee report adopted | HJ 1691 | |||
|
|
||||||
| 04/14 | Senate | Reported back from conference committee, placed on calendar (Senate recede) | SJ 1478 | |||
|
|
||||||
| 04/18 | Senate | Conference committee report adopted | SJ 1495 | |||
|
|
||||||
| Second reading, passed, yeas 47 nays 0 | SJ 1495 | |||||
|
|
||||||
| 04/19 | Senate | Signed by President | SJ 1555 | |||
|
|
||||||
| 04/25 | House | Signed by Speaker | HJ 1917 | |||
|
|
||||||
| Sent to Governor | HJ 1917 | |||||
|
|
||||||
| 04/27 | House | Signed by Governor 04/27 | HJ 2014 | |||
|
|
||||||
| 04/28 | Filed with Secretary Of State 04/27 | |||||
|
|
||||||
