| » HB 1103 Versions | » Major Topics Index | » 2011 Legislative Information |
| HJ=House Journal; SJ=Senate Journal | ||
Measure Actions
| Introduced by Transportation |
| (At the request of the Department of Transportation) |
| AN ACT to create and enact a new subsection to section 39‑01‑01 and section 39‑06‑01.2 of the North Dakota Century Code, relating to definitions and anatomical gifting; and to amend and reenact subsection 1 of section 39‑06‑01, subsection 1 of section 39‑06‑01.1, subsection 1 of section 39‑06‑03.1, subsection 2 of section 39‑06‑07, section 39‑06‑07.2, subsection 1 of section 39‑06‑14, sections 39‑06‑24, 39‑06‑35, 39‑06‑36, and 39‑06‑40, subsection 3.1 of section 39‑06.1‑10, subsection 2 of section 39‑06.2‑10, sections 39‑06.2‑10.3 and 39‑10.2‑06, subsection 2 of section 39‑16.1‑07, subsection 2 of section 39‑27‑05, and subsections 2 and 5 of section 39‑27‑06 of the North Dakota Century Code, relating to nondriver photo identification, operator's licenses, and motorcycle safety and body requirements. |
|
|
||||||
| 01/04 | House | Introduced, first reading, referred Transportation Committee | HJ 51 | |||
|---|---|---|---|---|---|---|
|
|
||||||
| 01/13 | Committee Hearing 10:00 | |||||
|
|
||||||
| 01/17 | House | Reported back amended, do pass, amendment placed on calendar 14 0 0 | HJ 168 | |||
|
|
||||||
| 01/19 | House | Amendment adopted, placed on calendar | HJ 193 | |||
|
|
||||||
| 01/20 | House | Second reading, passed, yeas 93 nays 0 | HJ 209 | |||
|
|
||||||
| 01/21 | Senate | Received from House | SJ 143 | |||
|
|
||||||
| 02/21 | Senate | Introduced, first reading, referred Transportation Committee | SJ 505 | |||
|
|
||||||
| 03/31 | Committee Hearing 09:00 | |||||
|
|
||||||
| 04/01 | Senate | Reported back amended, do pass, amendment placed on calendar 6 0 0 | SJ 1077 | |||
|
|
||||||
| Amendment adopted, placed on calendar | SJ 1082 | |||||
|
|
||||||
| Second reading, passed as amended, yeas 47 nays 0 | SJ 1082 | |||||
|
|
||||||
| 04/04 | House | Returned to House (12) | HJ 1327 | |||
|
|
||||||
| 04/06 | House | Concurred | HJ 1410 | |||
|
|
||||||
| Second reading, passed, yeas 92 nays 0 | HJ 1410 | |||||
|
|
||||||
| 04/07 | Senate | Signed by President | SJ 1297 | |||
|
|
||||||
| 04/25 | House | Signed by Speaker | HJ 1917 | |||
|
|
||||||
| Sent to Governor | HJ 1917 | |||||
|
|
||||||
| 04/27 | House | Signed by Governor 04/27 | HJ 2014 | |||
|
|
||||||
| 04/28 | Filed with Secretary Of State 04/27 | |||||
|
|
||||||
