| » SB 2232 Versions | » Major Topics Index | » 2011 Legislative Information |
| HJ=House Journal; SJ=Senate Journal | ||
Measure Actions
| Introduced by Sen. Andrist, Burckhard, Nelson |
| Introduced by Rep. Froseth, Kilichowski, Maragos |
| AN ACT to create and enact a new section to chapter 44‑04, a new subsection to section 44-04-18.7, and a new section to chapter 54‑40.3 of the North Dakota Century Code, relating to the exemption of medical treatment information in an emergency response record, the exemption of crime scene images, and to joint powers agreements between political subdivisions for a joint emergency services communications system; to amend and reenact sections 32‑12.2‑12 and 44‑04‑17.1, subsections 2 and 3 of section 44‑04‑18, subsection 2 of section 44‑04‑18.1, subsection 1 of section 44‑04‑18.3, subsection 3 of section 44‑04‑18.7, and subsections 2, 3, 4, and 6 of section 44‑04‑20 of the North Dakota Century Code, relating to state agency loss control committee meetings, the definition of information technology resources, fees and access to electronic records, exempt personal information of a public employee, release of personnel records of employees of the department of corrections and rehabilitation, definition of criminal intelligence information, and public meeting notices posted on a website of a public entity; and to declare an emergency. |
|
|
||||||
| 01/17 | Senate | Introduced, first reading, referred Judiciary Committee | SJ 99 | |||
|---|---|---|---|---|---|---|
|
|
||||||
| 01/26 | Committee Hearing 09:00 | |||||
|
|
||||||
| 02/15 | Senate | Reported back amended, do pass, amendment placed on calendar 5 0 1 | SJ 413 | |||
|
|
||||||
| 02/16 | Senate | Amendment adopted, placed on calendar | SJ 421 | |||
|
|
||||||
| 02/17 | Senate | Second reading, passed, yeas 45 nays 0, Emergency clause carried | SJ 441 | |||
|
|
||||||
| 02/18 | House | Received from Senate | HJ 639 | |||
|
|
||||||
| 02/23 | House | Introduced, first reading, (emergency), referred Judiciary Committee | HJ 838 | |||
|
|
||||||
| 03/15 | Committee Hearing 09:00 | |||||
|
|
||||||
| 03/16 | House | Reported back amended, do pass, amendment placed on calendar 13 0 1 | HJ 1002 | |||
|
|
||||||
| 03/17 | House | Amendment adopted, placed on calendar | HJ 1009 | |||
|
|
||||||
| 03/18 | House | Second reading, passed as amended, yeas 89 nays 0 | HJ 1028 | |||
|
|
||||||
| Emergency clause carried | HJ 1028 | |||||
|
|
||||||
| 03/21 | Senate | Returned to Senate (12) | SJ 794 | |||
|
|
||||||
| 04/04 | Senate | Concurred | SJ 1107 | |||
|
|
||||||
| Second reading, passed, yeas 47 nays 0, Emergency clause carried | SJ 1107 | |||||
|
|
||||||
| 04/06 | House | Signed by Speaker | HJ 1431 | |||
|
|
||||||
| 04/06 | Senate | Signed by President | SJ 1226 | |||
|
|
||||||
| Sent to Governor | SJ 1226 | |||||
|
|
||||||
| 04/11 | Senate | Signed by Governor 04/08 | SJ 1366 | |||
|
|
||||||
| 04/14 | Filed with Secretary Of State 04/11 | |||||
|
|
||||||
