| » SB 2034 Versions | » Major Topics Index | » 2011 Legislative Information |
| HJ=House Journal; SJ=Senate Journal | ||
Measure Actions
| Introduced by Legislative Management |
| (Energy Development and Transmission Committee) |
| AN ACT to create and enact a new subsection to section 57‑43.2‑01 of the North Dakota Century Code, relating to the definition of green diesel; to amend and reenact sections 17‑03‑01, 17‑03‑04, and 17‑03‑05, subsection 1 of section 17‑07‑01, sections 19‑10‑01, 54‑17.7‑02, 54‑44.5‑09, 57‑38‑01.22, and 57‑38‑01.23, subsection 7 of section 57‑38‑30.3, section 57‑38‑30.6, subsection 2 of section 57‑38.6‑01, and subsection 51 of section 57‑39.2‑04 of the North Dakota Century Code, relating to green diesel; and to provide an effective date. |
|
|
||||||
| 01/04 | Senate | Introduced, first reading, referred Finance and Taxation Committee | SJ 23 | |||
|---|---|---|---|---|---|---|
|
|
||||||
| 01/11 | Committee Hearing 10:30 | |||||
|
|
||||||
| 02/08 | Senate | Reported back amended, do pass, amendment placed on calendar 6 1 0 | SJ 298 | |||
|
|
||||||
| 02/09 | Senate | Amendment adopted, placed on calendar | SJ 306 | |||
|
|
||||||
| 02/10 | Senate | Second reading, passed, yeas 47 nays 0 | SJ 353 | |||
|
|
||||||
| 02/11 | House | Received from Senate | HJ 523 | |||
|
|
||||||
| 02/22 | House | Introduced, first reading, referred Finance and Taxation Committee | HJ 779 | |||
|
|
||||||
| 03/02 | Committee Hearing 09:15 | |||||
|
|
||||||
| 03/08 | House | Reported back, do pass, place on calendar 9 4 1 | HJ 917 | |||
|
|
||||||
| 03/09 | House | Second reading, passed, yeas 85 nays 5 | HJ 927 | |||
|
|
||||||
| 03/10 | Senate | Returned to Senate | SJ 694 | |||
|
|
||||||
| 03/11 | House | Signed by Speaker | HJ 949 | |||
|
|
||||||
| 04/22 | Senate | Signed by President | SJ 1639 | |||
|
|
||||||
| Sent to Governor | SJ 1639 | |||||
|
|
||||||
| 04/25 | Senate | Signed by Governor 04/25 | SJ 1685 | |||
|
|
||||||
| 04/26 | Filed with Secretary Of State 04/25 | |||||
|
|
||||||
