| » HB 1116 Versions | » Major Topics Index | » 2011 Legislative Information |
| HJ=House Journal; SJ=Senate Journal | ||
Measure Actions
| Introduced by Finance and Taxation |
| (At the request of the Tax Commissioner) |
| AN ACT to amend and reenact subsection 2 of section 57‑02‑08.2, subsections 1, 2, and 8 of section 57‑02‑08.8, subsection 2 of section 57‑02‑11, and section 57‑06‑17.3 of the North Dakota Century Code, relating to homestead credit and disabled veterans certifications, the basis for calculation of the disabled veterans credit, assessment of destroyed or damaged property, and the basis for calculation of the new transmission line property tax exemption; and to provide an effective date. |
|
|
||||||
| 01/04 | House | Introduced, first reading, referred Finance and Taxation Committee | HJ 53 | |||
|---|---|---|---|---|---|---|
|
|
||||||
| 01/12 | Committee Hearing 09:30 | |||||
|
|
||||||
| 01/17 | House | Reported back amended, do pass, amendment placed on calendar 14 0 0 | HJ 168 | |||
|
|
||||||
| 01/19 | House | Amendment adopted, placed on calendar | HJ 193 | |||
|
|
||||||
| 01/21 | House | Second reading, passed, yeas 89 nays 0 | HJ 222 | |||
|
|
||||||
| 01/24 | Senate | Received from House | SJ 157 | |||
|
|
||||||
| 02/22 | Senate | Introduced, first reading, referred Finance and Taxation Committee | SJ 555 | |||
|
|
||||||
| 03/02 | Committee Hearing 02:00 | |||||
|
|
||||||
| 03/04 | Senate | Reported back, do pass, place on calendar 7 0 0 | SJ 646 | |||
|
|
||||||
| 03/07 | Senate | Second reading, passed, yeas 47 nays 0 | SJ 657 | |||
|
|
||||||
| 03/08 | House | Returned to House | HJ 916 | |||
|
|
||||||
| 03/10 | Senate | Signed by President | SJ 695 | |||
|
|
||||||
| 03/25 | House | Signed by Speaker | HJ 1133 | |||
|
|
||||||
| Sent to Governor | HJ 1133 | |||||
|
|
||||||
| 03/29 | House | Signed by Governor 03/28 | HJ 1169 | |||
|
|
||||||
| 04/14 | Filed with Secretary Of State 03/28 | |||||
|
|
||||||
