Senate Measure No. 2333 |
| » SB 2333 Actions | » Major Topics Index | » 2009 Legislative Information |
|
|
||||||
| 90830 | . | 0100 | INTRODUCED | 0100 Fiscal Note | ||
|---|---|---|---|---|---|---|
| 90830 | . | 0102 | Adopted by the Human Services | |||
| 90830 | . | 0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||
| 90830 | . | 0201 | Adopted by the Human Services Committee | |||
| 90830 | . | 0204 | Prepared by the Legislative Council staff for House Appropriations | |||
| 90830 | . | 0205 | Adopted by the Human Services Committee | |||
| 90830 | . | 0300 | FIRST ENGROSSMENT with House Amendments | 0300 Fiscal Note | ||
| 90830 | . | 0400 | FIRST ENGROSSMENT with House Amendments | 0400 Fiscal Note | ||
| 90830 | . | 0600 | FIRST ENGROSSMENT with Conference Committee Amendments | 0600 Fiscal Note | ||
| 90830 | . | 0700 | ENROLLMENT | 0700 Fiscal Note | ||
|
|
» Contact Legislative Council » Legislative Council Home |