Senate Measure No. 2163
|
|
||||||
| 98221.0100 | INTRODUCED | 0100 Fiscal Note | ||||
|
|
||||||
| 98221.0101 | Adopted by the Government and Veterans Affairs Committee | |||||
|
|
||||||
| 98221.0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||||
|
|
||||||
| 98221.0201 | Adopted by the Government and Veterans Affairs Committee | |||||
|
|
||||||
| 98221.0203 | ADOPTED BY THE CONFERENCE COMMITTEE | |||||
|
|
||||||
| 98221.0300 | FIRST ENGROSSMENT with House Amendments | 0300 Fiscal Note | ||||
|
|
||||||
| 98221.0400 | FIRST ENGROSSMENT WITH CONFERENCE COMMITTEE AMENDMENTS | 0400 Fiscal Note | ||||
|
|
||||||
| 98221.0500 | ENROLLMENT | 0500 Fiscal Note | ||||
|
|
||||||
