Senate Measure No. 2075
|
|
||||||
| 98165.0100 | INTRODUCED | |||||
|
|
||||||
| 98165.0101 | Prepared by the Legislative Council staff for Appropriations Committee | |||||
|
|
||||||
| 98165.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 98165.0201 | Prepared by the Legislative Council staff for House Appropriations - Human | |||||
|
|
||||||
| 98165.0202 | Prepared by the Legislative Council staff for House Appropriations - Human | |||||
|
|
||||||
| 98165.0300 | FIRST ENGROSSMENT with House Amendments | |||||
|
|
||||||
| 98165.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |||||
|
|
||||||
| 98165.0500 | ENROLLMENT | |||||
|
|
||||||
