Senate Measure No. 2021
|
|
||||||
| 98040.0100 | INTRODUCED | |||||
|
|
||||||
| 98040.0103 | Prepared by the Legislative Council staff for | |||||
|
|
||||||
| 98040.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 98040.0206 | Prepared by the Legislative Council staff for House Appropriations | |||||
|
|
||||||
| 98040.0207 | Prepared by the Legislative Council staff for Conference Committee | |||||
|
|
||||||
| 98040.0300 | FIRST ENGROSSMENT with House Amendments | |||||
|
|
||||||
| 98040.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |||||
|
|
||||||
| 98040.0500 | ENROLLMENT | |||||
|
|
||||||
