Senate Measure No. 2019
|
|
||||||
| 98038.0100 | INTRODUCED | |||||
|
|
||||||
| 98038.0101 | Prepared by the Legislative Council staff for Senator Grindberg | |||||
|
|
||||||
| 98038.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 98038.0203 | Prepared by the Legislative Council staff for Appropriations Committee | |||||
|
|
||||||
| 98038.0204 | Prepared by the Legislative Council staff for Conference Committee | |||||
|
|
||||||
| 98038.0300 | FIRST ENGROSSMENT with House Amendments | |||||
|
|
||||||
| 98038.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |||||
|
|
||||||
| 98038.0500 | ENROLLMENT | |||||
|
|
||||||
