Senate Measure No. 2018
|
|
||||||
| 98037.0100 | INTRODUCED | |||||
|
|
||||||
| 98037.0101 | SENATE FLOOR AMENDMENT | |||||
|
|
||||||
| 98037.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 98037.0213 | Prepared by the Legislative Council staff for Senate Appropriations | |||||
|
|
||||||
| 98037.0300 | SECOND ENGROSSMENT | |||||
|
|
||||||
| 98037.0305 | SENATE FLOOR AMENDMENT | |||||
|
|
||||||
| 98037.0400 | THIRD ENGROSSMENT | |||||
|
|
||||||
| 98037.0437 | Prepared by the Legislative Council staff for House Appropriations | |||||
|
|
||||||
| 98037.0443 | Prepared by the Legislative Council staff for Conference Committee | |||||
|
|
||||||
| 98037.0500 | THIRD ENGROSSMENT with House Amendments | |||||
|
|
||||||
| 98037.0600 | THIRD ENGROSSMENT with Conference Committee Amendments | |||||
|
|
||||||
| 98037.0700 | ENROLLMENT | |||||
|
|
||||||
