Senate Measure No. 2015
|
|
||||||
| 98034.0100 | INTRODUCED | |||||
|
|
||||||
| 98034.0105 | Prepared by the Legislative Council staff for Senator Christmann | |||||
|
|
||||||
| 98034.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 98034.0204 | Prepared by the Legislative Council staff for House Appropriations | |||||
|
|
||||||
| 98034.0208 | Prepared by the Legislative Council staff for Senator Christmann | |||||
|
|
||||||
| 98034.0300 | FIRST ENGROSSMENT with House Amendments | |||||
|
|
||||||
| 98034.0500 | FIRST ENGROSSMENT with Conference Committee Amendments | |||||
|
|
||||||
| 98034.0600 | ENROLLMENT | |||||
|
|
||||||
