Senate Measure No. 2014
|
|
||||||
| 98033.0100 | INTRODUCED | |||||
|
|
||||||
| 98033.0101 | SENATE FLOOR AMENDMENT | |||||
|
|
||||||
| 98033.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 98033.0207 | Prepared by the Legislative Council staff for Appropriations Committee | |||||
|
|
||||||
| 98033.0300 | SECOND ENGROSSMENT | |||||
|
|
||||||
| 98033.0316 | Prepared by the Legislative Council staff for House Appropriations - Gover | |||||
|
|
||||||
| 98033.0328 | Prepared by the Legislative Council staff for Conference Committee | |||||
|
|
||||||
| 98033.0400 | SECOND ENGROSSMENT with House Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 98033.0500 | SECOND ENGROSSMENT with Conference Committee Amendments | 0500 Fiscal Note | ||||
|
|
||||||
| 98033.0600 | ENROLLMENT | 0600 Fiscal Note | ||||
|
|
||||||
