Senate Measure No. 2013 |
| » SB 2013 Actions | » Major Topics Index | » 2009 Legislative Information |
|
|
||||||
| 98032 | . | 0100 | INTRODUCED | 0100 Fiscal Note | ||
|---|---|---|---|---|---|---|
| 98032 | . | 0102 | SENATE FLOOR AMENDMENT | |||
| 98032 | . | 0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||
| 98032 | . | 0201 | Prepared by the Legislative Council staff for Senator Wardner | |||
| 98032 | . | 0300 | SECOND ENGROSSMENT | 0300 Fiscal Note | ||
| 98032 | . | 0303 | Prepared by the Legislative Council staff for House Appropriations | |||
| 98032 | . | 0307 | Prepared by the Legislative Council staff for Conference Committee | |||
| 98032 | . | 0400 | SECOND ENGROSSMENT with House Amendments | 0400 Fiscal Note | ||
| 98032 | . | 0600 | SECOND ENGROSSMENT with Conference Committee Amendments | 0600 Fiscal Note | ||
| 98032 | . | 0700 | ENROLLMENT | 0700 Fiscal Note | ||
|
|
» Contact Legislative Council » Legislative Council Home |