Senate Measure No. 2012
|
|
||||||
| 98031.0100 | INTRODUCED | |||||
|
|
||||||
| 98031.0106 | Prepared by the Legislative Council staff for Senate Appropriations | |||||
|
|
||||||
| 98031.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 98031.0225 | Prepared by the Legislative Council staff for Representative Delzer | |||||
|
|
||||||
| 98031.0228 | Prepared by the Legislative Council staff for Conference Committee | |||||
|
|
||||||
| 98031.0500 | FIRST ENGROSSMENT with House Amendments | |||||
|
|
||||||
| 98031.0600 | FIRST ENGROSSMENT with Conference Committee Amendments | 0600 Fiscal Note | ||||
|
|
||||||
| 98031.0700 | ENROLLMENT | 0700 Fiscal Note | ||||
|
|
||||||
