House Measure No. 1496 |
| » HB 1496 Actions | » Major Topics Index | » 2009 Legislative Information |
|
|
||||||
| 90929 | . | 0200 | INTRODUCED | |||
|---|---|---|---|---|---|---|
| 90929 | . | 0201 | Prepared by the Legislative Council staff for Representative Froelich | |||
| 90929 | . | 0300 | FIRST ENGROSSMENT | |||
| 90929 | . | 0303 | Prepared by the Legislative Council staff for House Appropriations | |||
| 90929 | . | 0400 | SECOND ENGROSSMENT | |||
| 90929 | . | 0405 | Adopted by the Agriculture Committee | |||
| 90929 | . | 0406 | SENATE FLOOR AMENDMENT | |||
| 90929 | . | 0500 | SECOND ENGROSSMENT with Senate Amendments | |||
| 90929 | . | 0600 | SECOND ENGROSSMENT WITH SENATE AMENDMENTS | |||
| 90929 | . | 0700 | ENROLLMENT | |||
|
|
» Contact Legislative Council » Legislative Council Home |