House Measure No. 1460
|
|
||||||
| 90799.0200 | INTRODUCED | 0200 Fiscal Note | ||||
|
|
||||||
| 90799.0202 | Prepared by the Legislative Council staff for Representative Kaldor | |||||
|
|
||||||
| 90799.0300 | FIRST ENGROSSMENT | 0300 Fiscal Note | ||||
|
|
||||||
| 90799.0302 | Prepared by the Legislative Council staff for House Appropriations | |||||
|
|
||||||
| 90799.0400 | SECOND ENGROSSMENT | 0400 Fiscal Note | ||||
|
|
||||||
| 90799.0500 | ENROLLMENT | 0500 Fiscal Note | ||||
|
|
||||||
