House Measure No. 1400 |
| » HB 1400 Actions | » Major Topics Index | » 2009 Legislative Information |
|
|
||||||
| 90379 | . | 0400 | INTRODUCED | 0400 Fiscal Note | ||
|---|---|---|---|---|---|---|
| 90379 | . | 0405 | Adopted by the Education Committee | |||
| 90379 | . | 0500 | FIRST ENGROSSMENT | 0500 Fiscal Note | ||
| 90379 | . | 0536 | Prepared by the Legislative Council staff for Education Committee | |||
| 90379 | . | 0540 | SENATE FLOOR AMENDMENT | |||
| 90379 | . | 0545 | Prepared by the Legislative Council staff for Appropriations Committee | |||
| 90379 | . | 0548 | Prepared by the Legislative Council staff for Representative R. Kelsch | |||
| 90379 | . | 0600 | FIRST ENGROSSMENT with Senate Amendments | |||
| 90379 | . | 0700 | HOUSE BILL NO. 1400 WITH SENATE AMENDMENTS | 0700 Fiscal Note | ||
| 90379 | . | 0800 | FIRST ENGROSSMENT with Senate Amendments | 0800 Fiscal Note | ||
| 90379 | . | 0900 | FIRST ENGROSSMENT with Conference Committee Amendments | 0900 Fiscal Note | ||
| 90379 | . | 1000 | ENROLLMENT | 1000 Fiscal Note | ||
|
|
» Contact Legislative Council » Legislative Council Home |