Administrative Rules Committee |
| June 11, 2008 |
|
| Penalty provisions under occupational and professional icensing laws | 90098.0200 |
|
| Regulation of pari-mutuel horse racing; and relating to elimination of the Racing Commission | 90152.0100 |
|
| Transfer to return the breeders' fund certain moneys paid from that fund for racing purposes | 90153.0100 |
|
| September 11, 2008 |
|
| Regulation of pari-mutuel horse racing | 90152.0100 |
|
| Transfer to return to the breeders' fund certain moneys paid from that fund for racing purses | 90153.0100 |
|
Back to top |
Advisory Commission on Intergovernmental Relations |
| March 26, 2008 |
|
| Extraterritorial zoning jurisdiction of cities | 90064.0100 |
|
| County approval for extraterritorial zoning | 90101.0100 |
|
| Extraterritorial zoning jurisdiction of cities | 90105.0100 |
|
| Hearing for landfill within a city's zoning jurisdiction | 90107.0100 |
|
| March 28, 2008 |
|
| Density restrictions in extraterritorial zoning | 90102.0100 |
|
| June 3, 2008 |
|
| Extraterritorial zoning jurisdiction of cites | 90064.0200 |
|
| County approval for extraterritorial zoning | 90101.0200 |
|
| Extraterritorial zoning authority of a city | 90108.0200 |
|
| Extraterritorial zoning jurisdiction of cities | 90140.0100 |
|
| Extraterritorial zoning jurisdiction of cities | 90154.0100 |
|
| August 11, 2008 |
|
| Extraterritorial zoning jurisdiction of cities | 90064.0200 |
|
| County approval for extraterritorial zoning | 90101.0200 |
|
| Extraterritorial zoning jurisdiction of cities | 90105.0100 |
|
| Extraterritorial zoning and subdivision regulation by cities | 90108.0200 |
|
| Extraterritorial zoning jurisdiction of cities | 90140.0100 |
|
| Extraterritorial zoning jurisdiction of cities | 90154.0100 |
|
| Extraterritorial zoning jurisdiction of cities | 90237.0100 |
|
| September 15, 2008 |
|
| Extraterritorial zoning jurisdiction of cities | 90140.0200 |
|
| Extraterritorial zoning and subdivision regulation | 90289.0100 |
|
Back to top |
Agriculture Committee |
| January 10-11, 2008 |
|
| Regarding noxiuos weeds | 90012.0200 |
|
| Rewrite North Dakota Century Code provisions pertaining to the Wheat Commission | 90035.0100 |
|
| Rewrite North Dakota Century Code provisions pertaining to the Oilseed Council | 90036.0100 |
|
| Rewrite North Dakota Century Code provisions pertaining to the Barley Council | 90037.0100 |
|
| Rewrite North Dakota Century Code provisions pertaining to the Corn Utilization Council | 90038.0100 |
|
| March 26, 2008 |
|
| Rewrite North Dakota Century Code provisions pertaining to the soybean assessment. | 90059.0100 |
|
| Rewrite North Dakota Century Code provisions pertaining to the beef assessment. | 90063.0100 |
|
| Rewrite North Dakota Century Code provisions pertaining to the dry bean assessment. | 90069.0100 |
|
| Rewrite North Dakota Century Code provisions pertaining to the dry pea and lentil assessment. | 90071.0100 |
|
| Rewrite North Dakota Century Code provisions pertaining to the honey assessment. | 90073.0100 |
|
| Rewrite North Dakota Century Code provisions pertaining to the turkey assessment. | 90074.0100 |
|
| Rewrite North Dakota Century Code provisions pertaining to the potato assessment. | 90076.0100 |
|
| Rewrite North Dakota Century Code provisions pertaining to the dairy assessment. | 90081.0100 |
|
| October 6-7, 2008 |
|
| Noxious weed control and pest control | 90012.0300 |
|
| Wheat Commission and assessment | 90035.0200 |
|
| Oilseed Council and Assessment | 90036.0200 |
|
| Barley Council and assessment | 90037.0200 |
|
| Corn Utilization Council and assessment | 90038.0200 |
|
| Soybean Council and Assessment | 90059.0200 |
|
| North Dakota Beef Commission and assessment | 90063.0200 |
|
| Dry Bean Council and assessment | 90069.0200 |
|
| Dry Pea and Lentil Council and assessment | 90071.0200 |
|
| Honey assessment | 90073.0200 |
|
| Turkey Assessment | 90074.0200 |
|
| North Dakota Potato Council assessments | 90076.0200 |
|
| North Dakota Dairy Promotion Commission | 90081.0200 |
|
| Resolution directing the Legislative Council to continue its study of North Dakota Century Code provisions that relate to agriculture | 93015.0100 |
|
Back to top |
Budget and Finance Committee |
| October 21, 2008 |
|
| Powers and duties of the Emergency Commission | 90344.0100 |
|
Back to top |
Commission on Alternatives to Incarceration |
| April 21, 2008 |
|
| The expiration date of the Commission on Alternatives to Incarceration | 90116.0100 |
|
| August 12, 2008 |
|
| Repeal of the community service supervision fee | 90232.0100 |
|
| Mandatory terms of imprisonment for drug offenses | 90236.0100 |
|
| Suspension of an individual's driving operator's license | 90238.0100 |
|
Back to top |
Correctional Facility Review Committee |
| August 21, 2008 |
|
| An appropriation to the Department of Corrections and Rehabilitation for Phase 1 of the renovation and expansion project at the State Penitentiary | 90246.0100 |
|
Back to top |
Education Committee |
| October 27, 2008 |
|
| Governing boards and executive directors of regional education associations | 90049.0300 |
|
| High school coursework requirements | 90336.0100 |
|
Back to top |
Employee Benefits Programs Committee |
| April 22, 2008 |
|
| Subgroups under the uniform group health insurance plan | 90033.0300 |
|
| Parity for health insurance coverage of prosthetics | 90084.0100 |
|
| Incorporations of federal law changes, procedure to benefit limitations, annual hour limit for retiree reemployment, and disclosure of confidential records | 90100.0100 |
|
| Supplemental retiree benefit payments under the teachers' fund for retirement | 90109.0100 |
|
| Payment of employee contributions under the highway patrolmen's retirement plan and the public employees retirement system | 90111.0100 |
|
| Purchase of service credit under the public employees retirement system | 90112.0100 |
|
| Non-medicare retiree insurance rates under the uniform group insurance program | 90113.0100 |
|
| Retiree health benefits fund | 90114.0100 |
|
| Participation by peace officers and correctional officers in the defined benefit retirement plan | 90118.0100 |
|
| Public Employees retirement system health insurance coverage of colorectal coancer screening | 90124.0100 |
|
| Expansion of the uniform group insurance program | 90125.0100 |
|
| July 29, 2008 |
|
| Establishment of the Healthy North Dakota health insurance plan | 90033.0100 |
|
| Subgroups under the uniform health insurance plan | 90033.0300 |
|
| Parity for health insurance coverage of prosthetics | 90084.0100 |
|
| Incorporation of federal law changes, benefit limitations, annual hour limit, and disclosure of confidential records under the Teachers'Fund for Retirement | 90100.0100 |
|
| Supplemental retiree benefits payments under the Teachers' Fund for Retirement | 90109.0100 |
|
| Payment of employee contributions under the Highway Patrolmen's retirement fund | 90111.0100 |
|
| Purchase of service credit under the Public Employees Retirement System | 90112.0100 |
|
| Non-medicare retiree insurance rates under the uniform group insurance program | 90113.0100 |
|
| Retiree health benefits fund | 90114.0100 |
|
| Supplemental defined contribution retirement plan for state correctional and peace officers | 90118.0300 |
|
| Public Employees Retirement System Insurance Coverage of colorectal cancer screening | 90124.0100 |
|
| Expansion of the uniform group insurance program | 90125.0100 |
|
| Alternate firefighters relief association plan benefits | 90144.0100 |
|
| Authority of the Public Employees Retirement System Board to create a trust health care savings plan for all supreme and district court judges | 90206.0100 |
|
| August 25, 2008 |
|
| State employee service awards, employer-paid tuition, and employer-paid professional organization membership and service club dues | 90242.0100 |
|
| State employee service awards, employer-paid tuition, and employer-paid professional organization membership and service club dues | 90243.0100 |
|
| State employee performance bonus program | 90244.0100 |
|
| State recruitment and retention bonus programs | 90245.0100 |
|
| October 21, 2008 |
|
| Subgroups under the Uniform Group Health Insurance plan | 90033.0300 |
|
| Parity for health insurance coverage of prosthetics | 90084.0200 |
|
| Incorporation of federal law changes, relating to benefit limits, annual hour limit for retiree reemployment, disclosure of confidential records under TFFR | 90100.0100 |
|
| Supplemental retiree benefit payments under the Teachers' Fund for Retirement | 90109.0200 |
|
| Payment of employee contributions and retirement benefits under the Highway Patrolmen's retirement plan and PERS | 90111.0200 |
|
| Purchase of service credit under PERS | 90112.0200 |
|
| Non-medicare retiree insurance rates under the Uniform Group Insurance program | 90113.0100 |
|
| Retiree health benefits fund | 90114.0100 |
|
| Supplemental defined contribution retirement plan for state correctional and peace officers | 90118.0300 |
|
| PERS coverage of colorectal cancer screening | 90124.0200 |
|
| Expansion of the Uniform Group Insurance program to allow participation by permanent and temporary employees of private sector employers | 90125.0100 |
|
| Alternate firefighters relief association plan benefits | 90144.0100 |
|
| Authority of the PERS Board to create trust health care savings plan for all supreme and district court judges participating in PERS | 90206.0100 |
|
| State employee service awards, employer-paid tuition, and employer-paid professional organization membership and service club dues | 90242.0200 |
|
| State employee service awards, employer-paid tuition, and employers-paid professional organization membership and service club dues | 90243.0200 |
|
| State employee performance bonus program | 90244.0100 |
|
| State recruitment and retention bonus programs | 90245.0100 |
|
| An appropriation for a state employee tuition reimbursement program pool | 90259.0100 |
|
| December 1, 2008 |
|
| Use and investment of public employee retirement funds and confidentiality of records of the Public Employees Retirement System | 90118.0500 |
|
| January 8, 2009 |
|
| Employer contributions, cost-of-living adjustments, and supplemental retiree payments under the Highway Patrolmen's Retirement System | 90112.0300 |
|
| Rural fire department firefighters relief associations | 90535.0100 |
|
| Master street plans developed by municipalities | 90621.0100 |
|
| January 28, 2009 |
|
| Federally required parity for mental health and substance abuse insurance coverage | 90441.0100 |
|
| Health insurance coverage of injuries caused by intoxication or the use of narcotics or incurred in the commission of a crime | 90568.0200 |
|
| Health insurance coverage for telemedicine | 90911.0100 |
|
| Use and investment of public employee retirement funds and confidentiality of records of the Public Employees Retirement System | 90963.0100 |
|
| Proposed amendments to House Bill No. 1575 | 90963.0101 |
|
| February 5, 2009 |
|
| Use and investment of public employee retirement funds and confidentiality of records of the Public Employees Retirement System | 90963.0100 |
|
| Amendment to 90963.0100 | 90963.0103 |
|
Back to top |
Energy Development and Transmission Committee |
| April 17, 2008 |
|
| Designation of a route for a transmission facility | 90014.0100 |
|
| Public building efficiency standards and duties of the division of community services | 90123.0100 |
|
| August 5, 2008 |
|
| Public building efficiency standards | 90123.0200 |
|
| An income tax credit for installation of geothermal, solar, wind, or biomass energy devices | 90190.0100 |
|
| Exemption from oil extraction tax on tertiary recovery projects | 90191.0100 |
|
| Sales and use tax exemption for materials used in compressing, processing, gathering, or refining of gas | 90192.0100 |
|
| The exemption from sales and use tax for materials used in the construction or expansion of a wind-powered facility | 90193.0100 |
|
| The definition of repowering and exemptions from taxes on coal conversion facilities | 90194.0100 |
|
| Sales and use tax exemptions for beneficiated coal and equipment for certain power plants and a certain coal severance tax exemption | 90195.0100 |
|
| Energy conservation standards in new building construction | 90196.0100 |
|
| Taxable valuation of centrally assessed wind turbine electric generators | 90197.0100 |
|
| Designation of a route for a transmission facility | 90227.0100 |
|
| September 23, 2008 |
|
| Public building efficiency standards; and relating to the duties of the division of community services | 90123.0200 |
|
| Income tax credit for installation of geothermal, solar, wind, or biomass energy devices | 90190.0100 |
|
| Exemption from oil extraction tax on tertiary recovery projects that use carbon dioxide | 90191.0200 |
|
| Energy conservation standards in new building construction | 90196.0300 |
|
Back to top |
Higher Education Committee |
| October 8-9, 2008 |
|
| Appropriation of higher education institutions' special revenue funds | 90310.0100 |
|
| Provision of services to children and adults who are deaf or hearing-impaired | 90312.0100 |
|
Back to top |
Industry, Business, and Labor Committee |
| July 9-10, 2008 |
|
| Workforce Safety and Insurance reserves | 90184.0200 |
|
| September 18, 2008 |
|
| The calculation of Workforce Safety and Insurance premiums | 90241.0100 |
|
| North Dakota Pharmaceutical Association and pharmacist license fees | 90299.0100 |
|
| Reporting of inappropriate influence of Workforce Safety and Insurance claims decisions | 90306.0100 |
|
| October 22, 2008 |
|
| Workforce Safety and Insurance reserves | 90184.0300 |
|
| Calculation of Workforce Safety and Insurance premiums | 90241.0400 |
|
| Board of Pharmacy, the North Dakota Pharmaceutical Association, and pharmacist license fees | 90299.0200 |
|
| Reporting of inappropriate influence on Workforce Safety and Insurance claims decisions | 90306.0200 |
|
| Sales and use tax exemption for equipment used in telecommunications infrastructure development | 90348.0100 |
|
| Independent performance evaluation of Workforce Safety and Insurance | 90359.0100 |
|
| Directing the Legislative Council to study the governance structure of Workforce Safety and Insurance | 93016.0100 |
|
Back to top |
Information Technology Committee |
| October 6, 2008 |
|
| Criminal Justice Information Sharing Board | 90313.0100 |
|
Back to top |
Judicial Process Committee |
| April 16, 2008 |
|
| Federal bankruptcy and state exemptions | 90094.0100 |
|
| Exemptions from process | 90095.0100 |
|
| Exemptions from judicial process | 90110.0100 |
|
| Exemptions from bankruptcy and other legal process | 90117.0100 |
|
| Procedure for missing person investigations | 90122.0100 |
|
| June 24, 2008 |
|
| Procedure for missing person investigations | 90122.0200 |
|
| Exemptions from process | 90155.0100 |
|
| Joint custody of a child | 90157.0100 |
|
| September 17, 2008 |
|
| parental rights and responsibilities | 90276.0100 |
|
| restrictions on an individual's operator's license for nonpayment of child support or failure to obey a subpoena | 90290.0100 |
|
Back to top |
Judiciary Committee |
| January 8, 2008 |
|
| Creation of a gaming advisory commission and to the rulemaking authority of the Attorney General | 90024.0100 |
|
| Racing Commission and the authority of the Attorney_General | 90025.0100 |
|
| Real estate auctio procedures | 90034.0100 |
|
| April 15, 2008 |
|
| Creation of a gaming advisory commission and to the rulemaking authority of the attorney general | 90024.0100 |
|
| Racing commission and the authority of the attorney general | 90025.0100 |
|
| August 12, 2008 |
|
| The creation of a gaming advisory commission and to the rulemaking authority of the attorney general | 90024.0200 |
|
| Technical corrections and improper, inaccurate, redundant, missing, or obsolete references | 90213.0100 |
|
| Statewide automated victim information and notification system | 90235.0100 |
|
Back to top |
Legislative Management Committee |
| January 29, 2008 |
|
| Proposed amendments to House and Senate Rules 402(1) and Joint Rule 203(1) | 99137.0100 |
|
| September 24, 2008 |
|
| Senate and House employment positions and fixing compensation | 93005.0100 |
|
| Proposed amendments to Senate and House Rules 305 | 99127.0100 |
|
| Proposed amendments to Senate and House Rules 312 and 317 | 99128.0100 |
|
| Proposed amendments to Senate and House Rules 318 | 99129.0100 |
|
| Proposed amendments to Senate and House Rules 329 | 99130.0100 |
|
| Proposed amendments to Senate and House Rules 348 | 99131.0100 |
|
| Proposed amendments to Senate and House Rules 501(2), (3), and (4) | 99132.0100 |
|
| Proposed Amendment to House Rule 501(6) | 99133.0100 |
|
| Proposed amendments to House Rule 508 and Joint Rule 203 | 99134.0100 |
|
| Proposed amendments to Senate and House Rules 329(4) and 508 and Joint Rule 203 | 99135.0100 |
|
| Proposed amendments to Senate and House Rules 601(4) and 602(3) | 99136.0100 |
|
| Proposed creation of Joint Rule 210 | 99138.0100 |
|
| Proposed amendmed to Joint Rule 802 | 99140.0100 |
|
| November 12, 2008 |
|
| Concurrent resolution designating Senate and House employment positions and fixing compensation | 93005.0200 |
|
Back to top |
Long-Term Care Committee |
| March 4, 2008 |
|
| Advance notice requirements of any transfer or discharge of a resident from a nursing home, swing-bed hospital, or basic care or assisted living facility | 90056.0100 |
|
| May 20, 2008 |
|
| Advance notice requirements of any transfer of discharge of a resident from a nursing home, swing-bed hospital, or basic care or assisted living facility | 90056.0100 |
|
| September 18, 2008 |
|
| Dementia care services program | 90159.0200 |
|
| Voluntary surveys of basic care and long-term care facilities | 90160.0100 |
|
| Moratorium on expansion of basic care capacity and the moratium on expansion of long-term care bed capacity | 90176.0100 |
|
| Development of a program for services to transition-aged youth at risk | 90303.0100 |
|
Back to top |
Natural Resources Committee |
| March 17, 2008 |
|
| Relating to enforcement of one-call excavation notice system provisions; and to provide a penalty. | 90031.0100 |
|
| Relating to severance of the right of access for hunting access from the surface estate. | 90032.0100 |
|
| July 30, 2008 |
|
| Enforcement of one-call excavation notice system provisions | 90031.0200 |
|
| Severance of the right of access for hunting access from the surface estate | 90032.0200 |
|
Back to top |
Public Safety Committee |
| February 20-21, 2008 |
|
| County veterans' service officers, the commission of the department of veterans' affairs, and the administrative committee on veterans' affairs | 90022.0100 |
|
| June 11, 2008 |
|
| Governance of the Veterans' Home and Department of Veterans' Affairs employees | 90022.0200 |
|
| Emergency medical training grants to rural law enforcement and individuals choosing to become licensed first responders | 90148.0100 |
|
| August 26, 2008 |
|
| County veterans' service officers, governance of the veterans' home, the commissioner of the department of veterans' affairs | 90022.0200 |
|
| October 14-15, 2008 |
|
| Department of Emergency Services Division of Homeland Security and local and regional emergency management organizations | 90262.0100 |
|
| State Department of Health emergency medical services assessments, training, and recruitment | 90263.0100 |
|
| Provide for a study by the Adjutant General of a multidiscipline emergency responder academy | 90264.0100 |
|
| Provide an appropriation to the Adjutant General for regional training and exercising activities | 90265.0100 |
|
| Provide for a study by the Adjutant General of the effects of next generation 911 | 90266.0100 |
|
| Provide an appropriation to the Adjutant General for Phase 2 of the Department of Emergency Services' computer-aided dispatch system | 90267.0100 |
|
| Hazardous chemicals preparedness and repsonse program fees | 90268.0100 |
|
| Responsibilities of the Department of Emergency Services Division of Homeland Security | 90269.0100 |
|
| Provide an appropriation to the Adjutant General for purchasing or leasing infrastructure and equipment to expand coverage for the State Radio system | 90270.0100 |
|
| Provide an appropriation to the Adjutant General for upgrading the Department of Emergency Services' Mobile Data System | 90271.0100 |
|
| Retirement payment program for volunteer emergency responders | 90280.0100 |
|
| Creation of an emergency response and recovery commission and an emergency response and recovery fund | 90281.0100 |
|
| Mutual intrastate mutual aid agreements | 90282.0100 |
|
| Duty of the Bureau of Criminal Investigation to establish minimum certification standards for special operations | 90283.0100 |
|
| Number plates for emergency responders and exemption from motor vehicle registration | 90285.0100 |
|
| Regulation of emergency medical services operation dispatch | 90286.0100 |
|
| Hospitals licensed as primary care or acute care participating in the trama system | 90287.0100 |
|
| Public service job protections for volunteer emergency medical responders | 90288.0100 |
|
Back to top |
Taxation Committee |
| November 28, 2007 |
|
| Elimination of the optional long-form individual, estate, and trust income tax return | 90018.0100 |
|
| July 2, 2008 |
|
| Elimination of the optional long-form individual, estate, and trust income tax return | 90018.0100 |
|
| October 2, 2008 |
|
| Elimination of the optional long-form individual, estate, and trust income tax return | 90018.0200 |
|
| Sales and use tax exemption for clothing | 90183.0100 |
|
| Extension of the deadline counties to implement use of soil survey data in agriculture property tax assessments | 90249.0100 |
|
| Elimination of the limits on the amount the oil impact fund and counties may receive under the oil and gas gross production tax | 90317.0100 |
|
Back to top |
Tribal and State Relations Committee |
| May 19, 2008 |
|
| The members and the powers and duties of the Indian Affairs Commission | 90139.0100 |
|
| June 30, 2008 |
|
| The members and the powers and duties of the Indian Affairs Commission | 90139.0200 |
|
| August 15, 2008 |
|
| Members and the powers and duties of the Indian Affairs Commission | 90139.0300 |
|
| Department of Transportation Agreements with Tribal Governments | 90203.0100 |
|
| Sales and use tax exemption for purchases by an Indian tribe | 90204.0100 |
|
| Tribally controlled community college assistance reporting requirements | 90205.0100 |
|
| Extension of the committee on tribal and state relations | 90214.0100 |
|
| October 2, 2008 |
|
| Tribally controlled community college assistance reporting requirements | 90205.0100 |
|
| Concurrent Resolution directing the Legislative Council to study Indian education issues | 93010.0100 |
|
| Concurrent Resolution directing the Legislative Council to study sustainability of tribal social service programs | 93012.0100 |
|
| October 20, 2008 |
|
| Financial assistance to tribal colleges | 90205.0200 |
|
Back to top |
Workers' Compensation Review Committee |
| June 17, 2008 |
|
| Burden of proof under the workers' compensation firefighter's and law enforcement officer's presumption | 90161.0100 |
|
| September 16-17, 2008 |
|
| Workers' compensation mileage reimbursement for injured employees' medical travel | 90304.0100 |
|
| Workers' compensation permanent partial impairment awards for loss of vision | 90305.0100 |
|
| Distinction between workers' compensation independent medical examinations and independent medical reviews | 90307.0100 |
|
| Workforce Safety and Insurance payment of an injured employee's attorney's fees for a case review | 90308.0100 |
|
| September 25-26, 2008 |
|
| Workers' compensation definition of artificial members as it relates to compensable injuries | 90330.0100 |
|
| October 23, 2008 |
|
| Workers' compensation permanent partial impairment awards for loss of vision | 90305.0200 |
|
| Expansion of workers' compensation rehabilitation services | 90350.0100 |
|
| Workers' compensation coverage for preexisting conditions | 90351.0100 |
|
| Continuation of workers' compensation benefits during appeal | 90352.0100 |
|
| Cost-of-living adjustments for workers' compensation total disability benefits | 90353.0100 |
|
| Directs the Legislative Council to study the state's workers' compensation system determining qualification for different types of disability income | 93018.0100 |
|
Back to top |
Workforce Committee |
| October 7, 2008 |
|
| New graduate earned income deduction | 90295.0100 |
|
| Renaissance zone boundaries and the transferability of renaissance zone historic preservation and renovation tax credits | 90296.0100 |
|
| Creation of the North Dakota opportunity grant program for students enrolled in institutions of higher education | 90297.0200 |
|
| Renaissance zone tax incentives for utility infrastructure | 90298.0100 |
|
| Income tax credits for purchases of manufacturing machinery and equipment for the purpose of automating manufacturing processes | 90301.0100 |
|
| Child individual income tax credit | 90322.0100 |
|
| Department of Commerce program to market to out-of-state students | 90327.0100 |
|
| Appropriation to the Department of Commerce for operation intern | 90331.0100 |
|
| Human Resource Management Services pilot program to retain state employees in the workforce as state employees reach retirement age | 90333.0100 |
|
| Development of a balanced national immigration policy | 93011.0100 |
|
| Legislative Council to study the state's workforce system | 93013.0100 |
|
Back to top |