Senate Measure No. 2249
|
|
||||||
| 70207.0200 | INTRODUCED | |||||
|
|
||||||
| 70207.0202 | Prepared by the Legislative Council staff for Senator Flakoll | |||||
|
|
||||||
| 70207.0300 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 70207.0301 | Prepared by the Legislative Council staff for Senator Grindberg | |||||
|
|
||||||
| 70207.0400 | SECOND ENGROSSMENT | |||||
|
|
||||||
| 70207.0401 | Adopted by the Education Committee | |||||
|
|
||||||
| 70207.0500 | SECOND ENGROSSMENT with House Amendments | 0500 Fiscal Note | ||||
|
|
||||||
