Senate Measure No. 2191 |
| » SB 2191 Actions | » Major Topics Index | » 2007 Legislative Information |
|
|
||||||
| 78296 | . | 0100 | INTRODUCED | 0100 Fiscal Note | ||
|---|---|---|---|---|---|---|
| 78296 | . | 0101 | Adopted by the Government and Veterans Affairs Committee | |||
| 78296 | . | 0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||
| 78296 | . | 0201 | Prepared by the Legislative Council staff for Senator Grindberg | |||
| 78296 | . | 0300 | SECOND ENGROSSMENT | 0300 Fiscal Note | ||
| 78296 | . | 0301 | SENATE FLOOR AMENDMENT | |||
| 78296 | . | 0400 | THIRD ENGROSSMENT | 0400 Fiscal Note | ||
|
|
» Contact Legislative Council » Legislative Council Home |