Senate Measure No. 2186 |
| » SB 2186 Actions | » Major Topics Index | » 2007 Legislative Information |
|
|
||||||
| 70511 | . | 0100 | INTRODUCED | 0100 Fiscal Note | ||
|---|---|---|---|---|---|---|
| 70511 | . | 0101 | Adopted by the Human Services Committee | |||
| 70511 | . | 0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||
| 70511 | . | 0202 | SENATE FLOOR AMENDMENT | |||
| 70511 | . | 0300 | SECOND ENGROSSMENT | 0300 Fiscal Note | ||
| 70511 | . | 0301 | Adopted by the Human Services Committee | |||
| 70511 | . | 0304 | Prepared by the Legislative Council staff for House Appropriations | |||
| 70511 | . | 0307 | Prepared by the Legislative Council staff for Senator J. Lee | |||
| 70511 | . | 0400 | SECOND ENGROSSMENT with House Amendments | 0400 Fiscal Note | ||
| 70511 | . | 0500 | SECOND ENGROSSMENT with House Amendments | 0500 Fiscal Note | ||
| 70511 | . | 0600 | SECOND ENGROSSMENT with Conference Committee Amendments | 0600 Fiscal Note | ||
| 70511 | . | 0700 | ENROLLMENT | 0700 Fiscal Note | ||
|
|
» Contact Legislative Council » Legislative Council Home |