Senate Measure No. 2019 |
| » SB 2019 Actions | » Major Topics Index | » 2007 Legislative Information |
|
|
||||||
| 78043 | . | 0100 | INTRODUCED | |||
|---|---|---|---|---|---|---|
| 78043 | . | 0106 | Prepared by the Legislative Council staff for Senator Krebsbach | |||
| 78043 | . | 0200 | FIRST ENGROSSMENT | |||
| 78043 | . | 0206 | Prepared by the Legislative Council staff for House Appropriations | |||
| 78043 | . | 0208 | Prepared by the Legislative Council staff for Conference Committee | |||
| 78043 | . | 0300 | FIRST ENGROSSMENT with House Amendments | |||
| 78043 | . | 0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |||
| 78043 | . | 0500 | ENROLLMENT | |||
|
|
» Contact Legislative Council » Legislative Council Home |