Senate Measure No. 2001
|
|
||||||
| 78025.0100 | INTRODUCED | 0100 Fiscal Note | ||||
|
|
||||||
| 78025.0101 | Prepared by the Legislative Council staff for Appropriations Committee | |||||
|
|
||||||
| 78025.0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||||
|
|
||||||
| 78025.0201 | Prepared by the Legislative Council staff for Representative Thoreson | |||||
|
|
||||||
| 78025.0300 | FIRST ENGROSSMENT with House Amendments | 0300 Fiscal Note | ||||
|
|
||||||
| 78025.0400 | ENROLLMENT | 0400 Fiscal Note | ||||
|
|
||||||
